clock menu more-arrow no yes mobile

Filed under:

Minor League Update: Christian Friedrich Strikes Out 12

Here is a look at how some of the top hitting prospect performed on Thursday. Thursday's actions was highlighted by AA Tulsa's Christian Friedrich who struck out 12 in 7 innings of work. Phillies pitching prospect Phllippe Aumont struck out 13 in 6 innings at High-A Clearwater.

Baseball America came out with their mid-season Top 25 prospect list today (along with a list of the top 26-50 prospects in alphabetical order), and Friedrich made the top 50. Brian will have a writeup on the Top 25 list sometime this weekend.

Batter Team Pos AB R H RBI W K E AVG Notes
Ackley, Dustin West Tenn (SEA - AA) 2B 5 0 2 1 0 0 0 .255
Alonso, Yonder Louisville (CIN - AAA) 1B 5 0 2 0 0 0 0 .266
Anderson, Lars Pawtucket (BOS - AAA) 1B 5 0 1 1 0 1 0 .227
Beckham, Timothy Charlotte (TAM - A+) SS 3 1 1 0 0 0 0 .223 SB, GDP
Brown, Dominic Lehigh Valley (PHI - AAA) RF 4 0 0 0 0 2 0 .364 GDP
Burgess, Michael Potomac (WAS - A+) RF 5 1 4 5 0 0 0 .262 2B, HR
Chisenhall, Lonnie Akron (CLE - AA) 3B 4 1 0 0 1 1 0 .266
Danks, Jordan Charlotte (CHW - AAA) CF 2 1 0 0 2 1 0 .240
Decker, Jaff Lake Elsinore (SDP - A+) LF 4 0 1 2 1 1 0 .225
Dominguez, Matt Jacksonville (FLO - AA) 3B 3 1 1 0 1 1 0 .245
Batter Team Pos AB R H RBI W K E AVG Notes
Flores, Wilmer St. Lucie (NYM - A+) SS 4 1 1 1 1 1 0 .433 2B
Forsythe, Logan San Antonio (SDP - AA) 2B 4 0 0 0 0 1 0 .281
Frazier, Todd Louisville (CIN - AAA) LF 4 1 2 1 0 0 0 .237 GDP
Freeman, Frederick Gwinnett (ATL - AAA) 1B 3 0 1 1 1 0 1 .284
Fuentes, Reymond Greenville (BOS - A) CF 5 0 1 0 0 1 0 .272
Strange-Gordon, Devaris Chattanooga (LAD - AA) SS 5 2 2 0 0 1 0 .277 2B, SB
Green, Grant Stockton (OAK - A+) SS 4 3 2 0 0 1 1 .318 2B
Hosmer, Eric Wilmington (KAN - A+) 1B 5 0 2 1 0 1 0 .354 2B
Jackson, Brett Tennessee (CHC - AA) CF 4 0 2 0 0 1 0 .356 2B, CS
Jennings, Desmond Durham (TAM - AAA) CF 4 2 2 0 1 0 0 .293 SB
Batter Team Pos AB R H RBI W K E AVG Notes
Kaaihue, Kila Omaha (KAN - AAA) 1B 3 2 2 1 1 0 0 .310 HR
Lambo, Andrew Chattanooga (LAD - AA) LF 4 1 1 1 1 1 0 .283
Lawrie, Brett Huntsville (MIL - AA) 2B 4 0 0 0 0 1 0 .293
Martinez, Fernando Buffalo (NYM - AAA) RF 5 0 1 1 0 0 1 .256
Mier, Jiovanni Lexington (HOU - A) SS 4 2 1 0 1 1 0 .225 2B
Montero, Jesus Scranton/WB (NYY - AAA) C 4 1 1 1 1 1 0 .253 GDP
Morrison, Logan New Orleans (FLO - AAA) 1B 4 0 0 0 0 2 0 .318
Norris, Derek Potomac (WAS - A+) DH 2 3 0 0 2 1 0 .236
Reddick, Josh Pawtucket (BOS - AAA) LF 4 1 2 0 0 0 0 .214 2B
Revere, Ben New Britain (MIN - AA) CF 4 0 1 0 0 1 1 .305 2B
Batter Team Pos AB R H RBI W K E AVG Notes
Romine, Austin Trenton (NYY - AA) DH 5 0 0 0 0 2 0 .281 GDP
Rosario, Wilin Tulsa (COL - AA) C 4 0 0 0 0 1 0 .277
Skipworth, Kyle Greensboro (FLO - A) C 3 1 2 2 0 0 0 .252
Taylor, Michael Sacramento (OAK - AAA) RF 4 1 1 1 0 0 0 .252 HR
Triunfel, Carlos West Tenn (SEA - AA) SS 4 0 1 0 0 0 0 .282 CS
Trout, Mike Cedar Rapids (LAA - A) CF 1 2 0 0 4 1 0 .362
Tuiasosopo, Matt Tacoma (SEA - AAA) 3B 2 0 0 0 2 0 0 .287
Vitters, Josh Tennessee (CHC - AA) 3B 4 0 0 0 0 2 0 .215
Wallace, Brett Las Vegas (TOR - AAA) 1B 3 1 0 0 1 0 0 .297