Whew.
For those of you who have never done rankings, let me just tell you: It's much harder than it looks. For the outfielders we ranked our personal top 50. As always I'll remind you that these rankings are strictly our predictions for performance from this point on in the season.
I find that rankings are particularly helpful for figuring out waiver wire options, as well as looking at possible trades you might not have thought of otherwise. Because this pool is so large, even more of those observations are available to you, I encourage you to look over the chart and see how individuals ranked players in addition to our group average.
Because we ranked 50, the chart is quite large and I decided it would be too much to put on the front page--you will find it right after the jump
Rank | Player | Ray | Jason | Brian | Seth | Average |
1 | Ryan Braun | 1 | 1 | 2 | 1 | 1.25 |
T-2 | Carl Crawford | 8 | 2 | 1 | 2 | 3.25 |
T-2 | Matt Holliday | 3 | 7 | 4 | 3 | 3.25 |
T-2 | Matt Kemp | 2 | 4 | 3 | 4 | 3.25 |
T-5 | Josh Hamilton | 6 | 3 | 9 | 5 | 5.75 |
T-5 | Vladimir Guerrero | 4 | 5 | 7 | 7 | 5.75 |
7 | Justin Upton | 7 | 8 | 5 | 8 | 7 |
8 | Alex Rios | 10 | 6 | 6 | 13 | 8.75 |
9 | Andre Ethier | 9 | 10 | 8 | 9 | 9 |
T-10 | Andrew McCutchen | 5 | 17 | 15 | 12 | 12.25 |
T-10 | Carlos Gonzalez | 11 | 11 | 12 | 15 | 12.25 |
12 | Torii Hunter | 13 | 9 | 10 | 19 | 12.75 |
13 | Adam Dunn | 18 | 14 | 11 | 11 | 13.5 |
14 | Jayson Werth | 15 | 22 | 14 | 14 | 16.25 |
15 | Ichiro Suzuki | 26 | 18 | 17 | 6 | 16.75 |
16 | Shane Victorino | 17 | 16 | 18 | 17 | 17 |
17 | Nelson Cruz | 19 | 24 | 19 | 10 | 18 |
18 | Chris Young | 21 | 13 | 29 | 16 | 19.75 |
19 | Bobby Abreu | 25 | 19 | 23 | 22 | 22.25 |
20 | Shin-Soo Choo | 12 | 12 | 21 | 47 | 23 |
21 | Brett Gardner | 29 | 15 | 30 | 20 | 23.5 |
22 | Vernon Wells | 31 | 21 | 25 | 25 | 25.5 |
23 | Nick Swisher | 22 | 29 | 31 | 21 | 25.75 |
T-24 | Jason Heyward | 20 | 37 | 20 | 28 | 26.25 |
T-24 | Colby Rasmus | 16 | 26 | 13 | 29 | 26.25 |
26 | Corey Hart | 30 | 20 | 27 | 33 | 27.5 |
27 | Jason Bay | 35 | 30 | 24 | 23 | 28 |
28 | Adam Jones | 36 | 25 | 22 | 32 | 28.75 |
29 | Magglio Ordonez | 14 | 35 | 44 | 24 | 29.25 |
30 | Ben Zobrist | 41 | 28 | 28 | 26 | 30.75 |
31 | Carlos Lee | 39 | 23 | 26 | 39 | 31.75 |
32 | Jay Bruce | 23 | 45 | 16 | 45 | 32.25 |
33 | Manny Ramirez | 33 | 38 | NR | 18 | 35 |
34 | Alfonso Soriano | 24 | 33 | NR | 34 | 35.5 |
35 | Juan Pierre | 28 | NR | 32 | 36 | 36.75 |
36 | Nick Markakis | NR | 35 | 34 | 30 | 37.5 |
37 | Brennan Boesch | NR | 27 | NR | 27 | 39 |
38 | Carlos Quentin | 34 | 41 | 42 | 42 | 39.75 |
39 | Curtis Granderson | NR | 40 | 35 | 35 | 40.25 |
40 | Drew Stubbs | 44 | 37 | 33 | NR | 41.25 |
41 | Michael Bourn | 27 | NR | 37 | NR | 41.5 |
T-42 | Aubrey Huff | NR | 32 | 43 | 41 | 41.75 |
T-42 | Garrett Jones | 37 | 46 | 41 | 43 | 41.75 |
T-44 | Jose Bautista | 42 | 42 | 36 | 49 | 42.25 |
T-44 | Josh Willingham | NR | 34 | 46 | 38 | 42.25 |
46 | B.J. Upton | 47 | 31 | 50 | 46 | 43.5 |
T-47 | Delmon Young | 49 | 43 | 38 | 48 | 44.5 |
T-47 | Hunter Pence | 32 | 44 | NR | NR | 44.5 |
49 | Denard Span | 50 | 47 | 40 | 44 | 45.25 |
50 | Marlon Byrd | 43 | NR | 49 | 40 | 45.75 |
51 | Scott Podsednik | NR | NR | NR | 31 | 46 |
T-52 | Chris Coghlan | NR | 48 | 39 | NR | 47.25 |
T-52 | Carlos Beltran | NR | 50 | NR | 37 | 47.25 |
54 | J.D. Drew | 38 | NR | NR | NR | 47.75 |
55 | Ryan Ludwick | 40 | NR | NR | 50 | 48 |
56 | Cody Ross | 46 | 49 | 47 | NR | 48.25 |
T-57 | Angel Pagan | NR | NR | 45 | NR | 49.5 |
T-57 | David Dejesus | 45 | NR | NR | NR | 49.5 |
T-59 | Michael Stanton | 48 | NR | NR | NR | 50.25 |
T-59 | Andres Torres | NR | NR | 48 | NR | 50.25 |
In terms of players we disagreed on, I would suggest not reading too much into the injured players: Shin-Soo Choo and Manny Ramirez. Clearly our personal rankings reflect a difference in when we think those players will return to action.
But there were some other players that we were fairly polarized on. A quick overview of ones that I noticed included: Ichiro Suzuki, Chris B. Young, Jason Heyward, Colby Rasmus, Magglio Ordonez, Jay Bruce, Alfonso Soriano, Brennan Boesch and Aubrey Huff.