clock menu more-arrow no yes mobile

Filed under:

Fantasy Baseball: Sunday's Top Performers

Someone apparently told Max Scherzer that it was time to pitch well after his return from AAA on Sunday. Despite only getting 17 outs total (5 2/3 innings pitched), he struck out 14 batters and allowed no runs. I'm pretty sure this was a lot more of what the Tigers were looking for when they traded for him. Of a small concern is the fact that it took him 113 pitches to get that many outs, since he also walked 4 batters.

 

Onto Sunday's Top Performers...

Hitters:

Name Team H/AB R HR RBI SB
Mark Teixeira Yankees 2/4 1 1 3 0
Derek Jeter Yankees 2/5 1 0 2 0
Rajai Davis Athletics 1/2 1 0 0 1
Magglio Ordonez Tigers 2/4 1 0 2 0
Miguel Cabrera Tigers 4/5 1 1 4 0
Brandon Inge Tigers 3/3 2 1 1 0
Alex Gonzalez Blue Jays 3/4 1 1 2 0
Lyle Overbay Blue Jays 2/3 1 1 1 0
Marco Scutaro Red Sox 3/5 0 0 2 0
David Ortiz Red Sox 1/1 1 1 3 0
Jason Varitek Red Sox 2/4 2 1 1 0
Mike Cameron Red Sox 2/3 3 0 2 0
Jeff Clement Pirates 1/3 1 1 2 0
Jason Heyward Braves 2/5 0 0 2 0
Troy Glaus Braves 1/2 1 1 2 0
Alex Rios White Sox 3/5 1 1 2 1
Ben Zobrist Rays 2/4 1 1 2 0
Reid Brignac Rays 2/3 2 0 1 0
Angel Pagan Mets 2/5 2 1 2 0
Jeff Francoeur Mets 4/5 3 0 2 1
Henry Blanco Mets 3/4 2 0 1 0
Rickie Weeks Brewers 3/4 2 2 3 0
Albert Pujols Cardinals 3/3 4 3 4 0
Matt Holliday Cardinals 4/5 1 0 1 0
David Freese Cardinals 3/5 1 1 3 0
Kelly Johnson Diamondbacks 4/4 2 0 0 1
Chris Snyder Diamondbacks 2/4 1 1 2 0
Andres Torres Giants 4/6 2 0 1 0
Buster Posey Giants 3/5 0 0 1 0
Eliezar Alfonzo Mariners 3/5 2 1 4 0
Erick Aybar Angels 3/3 2 0 0 1
Howie Kendrick Angels 2/5 2 2 4 0
Ryan Zimmerman Nationals 2/5 2 2 2 0
Jason Kubel Twins 2/4 0 0 2 0

 

Pitchers:

 

Name Team IP W/SV K ER BR
A.J. Burnett Yankees 8 W 8 1 5
Justin Masterson Indians 6 2/3 ND 8 3 8
Max Scherzer Tigers 5 2/3 W 14 0 6
Ricky Romero Blue Jays 9 W, CG 7 1 8
Felipe Paulino Astros 8 ND 5 0 8
Mike Leake Reds 6 ND 3 0 10
Jamie Moyer Phillies 6 L 2 1 6
Anibal Sanchez Marlins 6 2/3 W 7 0 6
Bruce Chen Royals 4 ND 5 1 4
Jon Lester Red Sox 7 W 5 1 8
Kenshin Kawakami Braves 6 2/3 ND 2 2 6
Adam Wainwright Cardinals 7 W 8 1 9
Clayton Kershaw Dodgers 5 W 9 2 8
Ian Kennedy Diamondbacks 6 ND 6 2 8
Todd Wellemeyer Giants 6 2/3 ND 7 2 9
Livan Hernandez Nationals 6 1/3 ND 4 2 8
Jon Garland Padres 7 ND 4 2 6