To this point, Jason Kubel has been a bit disappointing, as he is not really hitting for power or average. Well, hopefully yesterday was the start of the turnaround, as he hit 2 homers, drove in 5 runs and had 3 hits in 4 at bats. I think that this really could be the start of some good hitting for him, and he'll hopefully start bringing the value that had him drafted so highly.
Johnny Cueto also looked really good again last night, going 6 shutout innings and striking out 9 batters while only allowing 5 base runners. The Reds really seem like they are for real, and could be extremely dangerous if they start getting solid performances out of Aaron Harang and Bronson Arroyo on a consistent basis.
Onto Thursday's Top Performers....
Hitters:
Name | Team | H/AB | R | HR | RBI | SB |
Hunter Pence | Astros | 3/5 | 1 | 0 | 0 | 2 |
Rickie Weeks | Brewers | 2/3 | 1 | 0 | 1 | 0 |
Alcides Escobar | Brewers | 3/4 | 2 | 0 | 0 | 0 |
Stephen Drew | Diamondbacks | 2/3 | 1 | 0 | 0 | 1 |
Carlos Gonzalez | Rockies | 3/4 | 3 | 1 | 1 | 0 |
Ryan Spilborghs | Rockies | 3/4 | 2 | 1 | 2 | 0 |
Troy Tulowitzki | Rockies | 2/4 | 1 | 1 | 2 | 0 |
Adam Dunn | Nationals | 2/5 | 1 | 1 | 1 | 0 |
Josh Willingham | Nationals | 2/3 | 1 | 1 | 2 | 0 |
Freddy Sanchez | Giants | 2/2 | 1 | 0 | 2 | 0 |
Aubrey Huff | Giants | 3/4 | 1 | 1 | 1 | 0 |
Brendan Ryan | Cardinals | 4/4 | 3 | 1 | 1 | 1 |
Ryan Ludwick | Cardinals | 3/5 | 1 | 0 | 2 | 0 |
Albert Pujols | Cardinals | 1/4 | 1 | 1 | 3 | 0 |
Gabe Gross | Athletics | 1/3 | 1 | 1 | 2 | 0 |
Miguel Tejada | Orioles | 2/5 | 0 | 0 | 2 | 0 |
Shane Victorino | Phillies | 3/4 | 0 | 0 | 0 | 1 |
Jose Reyes | Mets | 3/4 | 1 | 0 | 2 | 0 |
Miguel Cairo | Reds | 3/5 | 2 | 0 | 0 | 0 |
Scott Rolen | Reds | 2/4 | 2 | 1 | 3 | 0 |
Jay Bruce | Reds | 2/4 | 1 | 1 | 1 | 0 |
Evan Longoria | Rays | 2/4 | 2 | 1 | 1 | 0 |
Carl Crawford | Rays | 1/3 | 1 | 1 | 2 | 0 |
Martin Prado | Braves | 3/6 | 1 | 0 | 2 | 0 |
Yunel Escobar | Braves | 2/3 | 2 | 0 | 1 | 0 |
Hanley Ramirez | Marlins | 2/4 | 1 | 0 | 1 | 1 |
J.D. Drew | Red Sox | 3/4 | 1 | 0 | 0 | 0 |
David Dejesus | Royals | 2/4 | 0 | 0 | 2 | 0 |
Jason Kubel | Twins | 3/4 | 3 | 2 | 5 | 0 |
Pitchers:
Name | Team | IP | W/SV | K | ER | BR |
Dave Bush | Brewers | 5 | ND | 3 | 0 | 7 |
John Ely | Dodgers | 7 1/3 | L | 4 | 1 | 6 |
Ted Lilly | Cubs | 7 | ND | 5 | 0 | 6 |
Carlos Marmol | Cubs | 1 | SV | 3 | 0 | 1 |
Jason Hammel | Rockies | 5 1/3 | W | 8 | 2 | 9 |
Craig Stammen | Nationals | 6 1/3 | ND | 0 | 2 | 8 |
P.J. Walters | Cardinals | 5 | W | 4 | 0 | 6 |
Gio Gonzalez | Athletics | 6 1/3 | ND | 6 | 3 | 9 |
Mike Pelfrey | Mets | 7 | W | 5 | 0 | 8 |
Johnny Cueto | Reds | 6 | W | 9 | 0 | 5 |
Gavin Floyd | White Sox | 7 | L | 5 | 3 | 5 |
Jeff Niemann | Rays | 8 | W | 5 | 1 | 6 |
Brian Bannister | Royals | 6 | W | 4 | 3 | 9 |
Nick Blackburn | Twins | 7 | W | 2 | 2 | 9 |