The Mets may have found a reasonable starting pitcher in an unexpected place, as Hisanori Takahashi went 6 shutout innings yesterday en route to a Mets victory. He struck out 6 batters and posted a WHIP of 0.83 as well. Takahashi has actually pitched pretty well in both roles to this point, as he has a 2.13 ERA and a 1.24 WHIP to go with 44 strikeouts in 38 innings so far. I would say at this point that he should be owned in all NL leagues, and if he can do this again in his next start, that he could be well on his way to being ownable in all leagues.
Onto Wednesday's Top Performers...
Hitters:
Name | Team | H/AB | R | HR | RBI | SB |
Mark Kotsay | White Sox | 1/3 | 1 | 1 | 2 | 0 |
Billy Butler | Royals | 2/4 | 1 | 1 | 1 | 0 |
Magglio Ordonez | Tigers | 3/4 | 1 | 1 | 2 | 0 |
Austin Jackson | Tigers | 2/5 | 0 | 0 | 1 | 1 |
Mike Sweeney | Mariners | 2/4 | 1 | 1 | 2 | 0 |
Miguel Cairo | Reds | 2/4 | 1 | 1 | 1 | 0 |
Hideki Matsui | Angels | 2/4 | 1 | 1 | 2 | 0 |
Adam Rosales | Athletics | 3/4 | 1 | 1 | 4 | 0 |
Rajai Davis | Athletics | 3/5 | 2 | 0 | 0 | 3 |
Jose Reyes | Mets | 2/4 | 1 | 1 | 2 | 0 |
Adrian Beltre | Red Sox | 4/5 | 3 | 2 | 6 | 0 |
David Ortiz | Red Sox | 2/4 | 2 | 1 | 2 | 0 |
Yunel Escobar | Braves | 2/4 | 1 | 0 | 1 | 0 |
Nick Swisher | Yankees | 2/5 | 1 | 1 | 1 | 0 |
Casey Blake | Dodgers | 2/5 | 2 | 1 | 2 | 0 |
James Loney | Dodgers | 3/5 | 1 | 0 | 1 | 0 |
Derrek Lee | Cubs | 3/5 | 2 | 0 | 0 | 0 |
Mike Fontenot | Cubs | 2/2 | 1 | 0 | 1 | 0 |
Hunter Pence | Astros | 2/4 | 2 | 0 | 1 | 1 |
Mark Reynolds | Diamondbacks | 2/4 | 1 | 1 | 3 | 0 |
Seth Smith | Rockies | 2/4 | 2 | 2 | 2 | 0 |
Carlos Gonzalez | Rockies | 1/4 | 2 | 1 | 1 | 1 |
Miguel Olivo | Rockies | 3/4 | 0 | 0 | 1 | 2 |
Josh Willingham | Nationals | 1/2 | 1 | 0 | 2 | 0 |
Ian Desmond | Nationals | 2/4 | 0 | 0 | 3 | 0 |
Juan Uribe | Giants | 2/4 | 1 | 1 | 1 | 0 |
Pitchers:
Name | Team | IP | W/SV | K | ER | BR |
Tony Pena | White Sox | 4 | W | 3 | 0 | 3 |
Luke Hochevar | Royals | 8 | W | 4 | 2 | 6 |
Jeremy Bonderman | Tigers | 7 | ND | 6 | 0 | 7 |
Brandon League | Mariners | 2 1/3 | W | 2 | 0 | 2 |
Bronson Arroyo | Reds | 7 2/3 | W | 3 | 0 | 7 |
Joel Pineiro | Angels | 6 | ND | 6 | 3 | 6 |
Trevor Cahill | Athletics | 6 | W | 3 | 1 | 5 |
Hisanori Takahashi | Mets | 6 | W | 6 | 0 | 5 |
Tommy Hanson | Braves | 6 | W | 4 | 2 | 9 |
Nate Robertson | Marlins | 6 | ND | 5 | 0 | 4 |
Andy Pettitte | Yankees | 8 | W | 4 | 2 | 8 |
Francisco Liriano | Twins | 7 | ND | 7 | 2 | 10 |
Hong-Chih Kuo | Dodgers | 1.1 | ND | 4 | 0 | 2 |
Roy Oswalt | Astros | 8 | W | 9 | 0 | 5 |
Ubaldo Jimenez | Rockies | 8 | W | 3 | 0 | 7 |
Jamie Garcia | Cardinals | 6 | ND | 3 | 0 | 7 |