Mat Latos of the Padres is rapidly becoming a very solid starting pitcher. After his 6 inning start yesterday, he lowered his ERA for the season to 3.09, and has now struck out 42 batters in 55 1/3 innings pitched this year. While he may or may not be able to get you a lot of wins, remember this: He will be pitching a majority of his starts this season in pitchers' parks (Petco Park, AT&T Park, Dodger Stadium). While his BABIP is a bit low (.239), and likely to see some regression, the fact that his strikeout rate (6.75) and walk rate (1.75) are both solid. To me, if he is still available in your league for some reason, you should go grab him immediately.
Onto Sunday's Top Performers....
Hitters:
Name | Team | H/AB | R | HR | RBI | SB |
Ryan Doumit | Pirates | 3/5 | 1 | 1 | 2 | 0 |
Scott Rolen | Reds | 2/3 | 2 | 2 | 3 | 0 |
Trevor Crowe | Indians | 2/4 | 2 | 0 | 0 | 1 |
Shin-Soo Choo | Indians | 3/4 | 2 | 0 | 0 | 0 |
Kevin Youkilis | Red Sox | 2/4 | 3 | 1 | 1 | 0 |
J.D. Drew | Red Sox | 2/4 | 1 | 0 | 1 | 0 |
Ross Gload | Phillies | 1/1 | 1 | 1 | 3 | 0 |
Roger Bernadina | Nationals | 1/3 | 0 | 0 | 3 | 0 |
Josh Willingham | Nationals | 2/4 | 2 | 1 | 1 | 0 |
Gaby Sanchez | Marlins | 3/5 | 2 | 0 | 3 | 1 |
Jorge Cantu | Marlins | 3/3 | 3 | 1 | 2 | 0 |
Cody Ross | Marlins | 3/4 | 2 | 2 | 3 | 0 |
Ronny Paulino | Marlins | 3/5 | 2 | 1 | 1 | 0 |
Alfonso Soriano | Cubs | 2/3 | 2 | 1 | 2 | 0 |
Michael Young | Rangers | 2/5 | 1 | 1 | 3 | 0 |
Julio Borbon | Rangers | 2/4 | 1 | 0 | 1 | 0 |
Ben Zobrist | Rays | 3/6 | 2 | 1 | 2 | 0 |
Carl Crawford | Rays | 2/5 | 3 | 0 | 1 | 3 |
John Jaso | Rays | 2/4 | 1 | 1 | 4 | 0 |
Jeff Keppinger | Astros | 3/5 | 2 | 0 | 0 | 0 |
Hunter Pence | Astros | 2/4 | 2 | 1 | 2 | 0 |
Pedro Feliz | Astros | 1/4 | 1 | 1 | 3 | 0 |
Prince Fielder | Brewers | 1/2 | 2 | 1 | 2 | 0 |
Orlando Hudson | Twins | 3/5 | 2 | 0 | 1 | 0 |
Jason Giambi | Rockies | 3/6 | 1 | 1 | 4 | 0 |
Troy Tulowitzki | Rockies | 2/4 | 2 | 1 | 1 | 0 |
Billy Butler | Royals | 4/5 | 1 | 0 | 1 | 0 |
Alberto Callaspo | Royals | 2/4 | 1 | 0 | 2 | 0 |
Mitch Maier | Royals | 3/5 | 0 | 0 | 2 | 0 |
Mike Napoli | Angels | 3/4 | 1 | 1 | 3 | 0 |
David Freese | Cardinals | 3/4 | 1 | 0 | 2 | 0 |
Jose Bautista | Blue Jays | 2/5 | 1 | 1 | 4 | 0 |
Edwin Encarnacion | Blue Jays | 2/4 | 2 | 1 | 2 | 0 |
Chris Young | Diamondbacks | 2/4 | 1 | 1 | 2 | 0 |
Nick Hundley | Padres | 2/4 | 2 | 0 | 2 | 0 |
Everth Cabrera | Padres | 2/3 | 1 | 0 | 0 | 2 |
Magglio Ordonez | Tigers | 2/4 | 2 | 1 | 2 | 0 |
Danny Worth | Tigers | 3/4 | 1 | 0 | 0 | 0 |
Jason Bay | Mets | 2/2 | 2 | 2 | 3 | 0 |
Pitchers:
Name | Team | IP | W/SV | K | ER | BR |
Kris Medlen | Braves | 5 2/3 | ND | 2 | 2 | 9 |
Zach Duke | Pirates | 7 | ND | 5 | 0 | 7 |
David Huff | Indians | 6 | W | 4 | 3 | 7 |
Tim Wakefield | Red Sox | 8 | W | 1 | 0 | 7 |
Kevin Millwood | Orioles | 6 1/3 | ND | 8 | 3 | 9 |
John Lannan | Nationals | 5 1/3 | ND | 2 | 1 | 5 |
Josh Johnson | Marlins | 6 | W | 0 | 0 | 8 |
Carlos Silva | Cubs | 5 1/3 | W | 1 | 3 | 7 |
Carlos Marmol | Cubs | 1 | SV | 3 | 0 | 1 |
Carl Pavano | Twins | 8 | L | 5 | 4 | 7 |
Jered Weaver | Angels | 6 | ND | 8 | 2 | 7 |
Ben Sheets | Athletics | 6 | ND | 8 | 0 | 4 |
Shaun Marcum | Blue Jays | 5 | W | 8 | 3 | 7 |
Mat Latos | Padres | 6 | W | 5 | 1 | 6 |
Felix Hernandez |
Mariners | 7 | L | 6 | 2 | 8 |
Rick Porcello |
Tigers | 6 | W | 2 | 2 | 11 |
Johan Santana |
Mets | 7 2/3 |
W | 5 | 1 | 9 |