/cdn.vox-cdn.com/photo_images/662298/GYI0060375380.jpg)
The Diamondbacks continued their hot hitting last night, with 2B Kelly Johnson hitting his 12th homer of the season already last night. 1B Adam LaRoche also hit 2 homers, bringing him to 6 for the season. Both of these players were free agents during the last offseason, and Johnson was a non-tender originally. I'm not sold that either of them can keep up hitting at the pace they have to this point, but with Johnson you've got a player who has pretty much already hit for more power that you probably expected for the entire remainder of the season. So you're playing with house money at this point, just enjoy the ride.
Onto Wednesday's Top Performers...
Hitters
Name | Team | H/AB | R | HR | RBI | SB |
Starlin Castro | Cubs | 2/4 | 0 | 0 | 1 | 0 |
Mike Aviles | Royals | 3/5 | 1 | 0 | 1 | 0 |
Mitch Maier | Royals | 2/4 | 1 | 0 | 2 | 0 |
Travis Hafner | Indians | 2/4 | 1 | 0 | 1 | 0 |
Alcides Escobar | Brewers | 3/4 | 2 | 0 | 0 | 0 |
Casey McGehee | Brewers | 2/5 | 1 | 1 | 2 | 0 |
Ryan Braun | Brewers | 2/4 | 1 | 0 | 1 | 1 |
Steve Pearce | Pirates | 3/4 | 1 | 0 | 1 | 0 |
Jason Bartlett | Rays | 2/4 | 2 | 1 | 2 | 0 |
Evan Longoria | Rays | 3/4 | 0 | 0 | 2 | 2 |
B.J. Upton | Rays | 2/5 | 1 | 0 | 0 | 2 |
John Jaso | Rays | 3/4 | 2 | 0 | 2 | 0 |
Alex Rodriguez | Yankees | 2/4 | 3 | 1 | 1 | 0 |
Robinson Cano | Yankees | 4/5 | 1 | 0 | 1 | 0 |
Christian Guzman | Nationals | 2/4 | 2 | 0 | 1 | 0 |
Ryan Zimmerman | Nationals | 2/4 | 1 | 0 | 1 | 0 |
Denard Span | Twins | 2/4 | 2 | 0 | 0 | 0 |
Scott Rolen | Reds | 3/5 | 1 | 0 | 2 | 0 |
Jason Heyward | Braves | 3/5 | 2 | 0 | 1 | 0 |
Brian McCann | Braves | 2/4 | 1 | 1 | 2 | 0 |
Chipper Jones | Braves | 2/4 | 1 | 0 | 2 | 0 |
Jeff Keppinger | Astros | 3/5 | 0 | 0 | 4 | 0 |
Cesar Izturis | Orioles | 3/4 | 0 | 0 | 3 | 0 |
Josh Hamilton | Rangers | 2/4 | 1 | 1 | 1 | 0 |
Paul Konerko | White Sox | 2/3 | 2 | 1 | 1 | 0 |
Dan Uggla | Marlins | 2/3 | 2 | 1 | 2 | 0 |
Cameron Maybin | Marlins | 2/5 | 2 | 1 | 1 | 0 |
Adam LaRoche | Diamondbacks | 2/4 | 2 | 2 | 4 | 0 |
Kelly Johnson | Diamondbacks | 1/3 | 2 | 1 | 2 | 0 |
Chris Snyder | Diamondbacks | 2/3 | 2 | 1 | 3 | 0 |
Adrian Gonzalez | Padres | 3/5 | 1 | 1 | 6 | 0 |
Will Venable | Padres | 4/5 | 4 | 0 | 1 | 1 |
Casey Blake | Dodgers | 3/5 | 1 | 1 | 1 | 0 |
Pitchers
Name | Team | IP | W/SV | K | ER | BR |
Tom Gorzelanny | Cubs | 6 2/3 |
W | 5 | 0 | 5 |
Jamie Moyer | Phillies | 7 | L | 7 | 2 | 5 |
Brian Burres | Pirates | 6 | ND | 3 | 3 | 8 |
R.A. Dickey | Mets | 6 | ND | 2 | 2 | 9 |
Livan Hernandez | Nationals | 6 1/3 | ND | 2 | 2 | 7 |
Scott Baker | Twins | 6 | L | 4 | 3 | 9 |
Clay Buchholz | Red Sox | 8 | W | 7 | 2 | 6 |
Kenshin Kawakami | Braves | 6 | ND | 5 | 0 | 6 |
Felipe Paulino | Astros | 6 | ND | 4 | 2 | 7 |
Jeremy Guthrie | Orioles | 6 | ND | 3 | 1 | 7 |
Rich Harden | Rangers | 5 1/3 | ND | 6 | 2 | 9 |
Joe Saunders | Angels | 7 2/3 | W | 4 | 1 | 6 |
John Danks | White Sox | 7 2/3 | L | 8 | 2 | 5 |
Anibal Sanchez | Marlins | 7 | W | 8 | 0 | 6 |
Jamie Garcia | Cardinals | 5 | ND | 6 | 0 | 9 |
Ian Kennedy | Diamondbacks | 8 | W | 9 | 1 | 6 |
Justin Verlander | Tigers | 9 | W, CG | 5 | 1 | 5 |
Dallas Braden | Athletics | 6 | L | 2 | 2 | 7 |
Brett Cecil | Blue Jays | 6 1/3 | W | 4 | 2 | 8 |
Doug Fister | Mariners | 8 | L | 5 | 3 | 6 |