clock menu more-arrow no yes mobile

Filed under:

Fantasy Baseball: Tuesday's Top Performers

Well, in a rare show of lack of support, the Phillies only managed to score 1 run for ace Roy Halladay, and while Halladay only allowed 2 runs himself, he pitched his 4th complete game of the season and took the loss. Halladay's ERA went up to 1.64 yesterday, while his WHIP also went up to 1.05. Philadelphia has to be loving the stability that Halladay has brought to their rotation at this point.

Onto Tuesday's Top Performers...

Hitters:

Name Team H/AB R HR RBI SB
Casey McGehee Brewers 3/4 0 0 2 1
Joey Votto Reds 3/5 1 1 2 0
Scott Rolen Reds 1/1 1 1 2 0
Fred Lewis Blue Jays 3/5 1 0 0 0
Aaron Hill Blue Jays 1/5 2 1 3 0
Vernon Wells Blue Jays 2/3 2 1 2 0
Lyle Overbay Blue Jays 2/4 1 1 3 0
Juan Pierre White Sox 1/4 2 0 2 0
Carlos Quentin White Sox 3/4 1 0 2 0
Cameron Maybin Marlins 1/4 2 1 3 0
Dan Uggla Marlins 3/4 2 1 1 0
Jorge Cantu Marlins 3/5 1 0 1 0
Ben Zobrist Rays 2/4 2 0 0 1
Evan Longoria Rays 2/4 0 0 3 0
Carlos Pena Rays 2/4 0 0 1 1
Luke Scott Orioles 2/2 2 2 2 0
Kevin Youkilis Red Sox 2/3 2 1 3 0
Robinson Cano Yankees 2/5 1 0 3 0
Juan Miranda Yankees 2/5 1 1 2 0
Garrett Jones Pirates 3/4 0 0 1 0
Ryan Howard Phillies 3/4 1 0 0 0
Ike Davis Mets 1/3 1 1 1 0
Troy Glaus Braves 1/3 1 1 2 0
Todd Helton Rockies 2/4 1 1 2 0
Tyler Colvin Cubs 3/4 2 0 1 1
Bobby Abreu Angels 2/4 2 0 2 0
Kendry Morales Angels 2/4 1 0 1 0
Elvis Andrus Rangers 3/5 3 0 0 0
Michael Young Rangers 3/4 1 1 3 0
Casey Kotchman Mariners 2/4 0 0 2 0
Ryan Sweeney Athletics 4/5 2 0 0 0
Kurt Suzuki Athletics 3/5 2 0 2 0
Andres Torres Giants 2/5 1 1 2 0
Matt Downs Giants 3/5 1 0 2 0
Carlos Lee Astros 2/4 1 1 3 0
Casey Blake
Dodgers 3/4 1 1 2 0

 

Pitchers:

Name Team IP W/SV K ER BR
Homer Bailey Reds 7 ND 4 2 6
Shaun Marcum Blue Jays 7 W 3 1 7
Jason Frasor Blue Jays 1 ND 3 0 0
Freddy Garcia White Sox 6 W 3 2 7
Josh Johnson Marlins 7 W 9 0 4
David Price Rays 6 W 5 0 7
Zack Greinke Royals 7 ND 6 2 5
Kevin Millwood Orioles 8 ND 7 3 10
C.C. Sabathia Yankees 7 ND 5 1 7
Roy Halladay Phillies 9 CG 6 2 10
Johan Santana Mets 7 ND 4 2 7
Kris Medlen Braves 6 1/3 ND 6 2 6
Carlos Silva Cubs 6 W 4 2 7
John Lannan Nationals 6 ND 2 2 6
Chris Carpenter Cardinals 8 W 5 1 9
Mat Latos Padres 6 ND 5 2 7
Hiroki Kuroda Dodgers 6 W 2 3 8