There was some concern yesterday that the return of Jimmy Rollins to the lineup might cause Shane Victorino to have a bit of a drop off as he was dropped in the lineup. Victorino has gotten of to an extremely hot start, as he is currently among the league leaders in RBI. Well, the Phillies may have soothed some of those concerns, as they batted Victorino in the leadoff spot still, and moved Rollins down to the #3 spot. When I looked at the lineup, it made a lot of sense to me to have Rollins in that #3 spot, as he can provide some pop there as well as just getting on base. That lineup just continues to look more and more ridiculous as the time goes on.
Onto Monday's Top Performers
Hitters:
Name | Team | H/AB | R | HR | RBI | SB |
Shane Victorino | Phillies | 2/4 | 3 | 0 | 0 | 1 |
Ryan Howard | Phillies | 3/5 | 2 | 1 | 6 | 0 |
Jayson Werth | Phillies | 2/5 | 1 | 1 | 4 | 0 |
J.D. Drew | Red Sox | 2/5 | 2 | 1 | 3 | 0 |
Kevin Youkilis | Red Sox | 2/5 | 2 | 1 | 2 | 0 |
Victor Martinez | Red Sox | 2/4 | 2 | 2 | 2 | 0 |
Brett Gardner | Yankees | 2/4 | 3 | 0 | 0 | 0 |
Alex Rodriguez | Yankees | 2/5 | 2 | 1 | 4 | 0 |
Marcus Thames | Yankees | 2/4 | 1 | 1 | 4 | 0 |
Billy Butler | Royals | 2/4 | 0 | 0 | 2 | 0 |
Corey Patterson | Orioles | 1/2 | 3 | 0 | 0 | 2 |
Justin Morneau | Twins | 3/4 | 3 | 2 | 4 | 0 |
Joe Mauer | Twins | 3/5 | 2 | 0 | 0 | 0 |
Jhonny Peralta | Indians | 3/5 | 1 | 0 | 1 | 0 |
Carl Crawford | Rays | 2/5 | 2 | 0 | 1 | 0 |
Corey Hart | Brewers | 3/4 | 2 | 2 | 2 | 0 |
Jonny Gomes | Reds | 1/3 | 1 | 1 | 3 | 0 |
Jon Hester | Diamondbacks | 2/4 | 1 | 0 | 1 | 0 |
Rod Barajas | Mets | 2/4 | 0 | 0 | 2 | 0 |
Eric Hinske | Braves | 3/4 | 1 | 1 | 1 | 0 |
Seth Smith | Rockies | 2/5 | 1 | 0 | 1 | 0 |
Aramis Ramirez | Cubs | 2/5 | 1 | 1 | 3 | 0 |
Ian Desmond | Nationals | 4/4 | 1 | 0 | 0 | 0 |
Albert Pujols | Cardinals | 3/3 | 2 | 0 | 0 | 0 |
Colby Rasmus | Cardinals | 2/4 | 2 | 0 | 1 | 0 |
Jose Lopez | Mariners | 2/4 | 0 | 0 | 3 | 0 |
Daric Barton | Athletics | 3/3 | 2 | 0 | 1 | 0 |
Adam Rosales | Athletics | 3/4 | 2 | 1 | 2 | 0 |
David Eckstein | Padres | 2/4 | 2 | 0 | 0 | 0 |
Blake DeWitt | Dodgers | 2/4 | 1 | 0 | 2 | 0 |
Pitchers:
Name | Team | IP | W/SV | K | ER | BR |
Kyle Kendrick | Phillies | 8 | W | 4 | 2 | 6 |
Kyle Davies | Royals | 6 | W | 2 | 2 | 8 |
Fausto Carmona | Indians | 6 2/3 | ND | 7 | 2 | 6 |
Joaquin Benoit | Rays | 1 2/3 | ND | 5 | 0 | 0 |
Johnny Cueto | Reds | 7 | W | 7 | 1 | 8 |
Edwin Jackson | Diamondbacks | 8 | W | 12 | 0 | 6 |
Mike Pelfrey | Mets | 7 2/3 | W | 3 | 2 | 9 |
Derek Lowe | Braves | 7 | L | 3 | 3 | 7 |
Aaron Cook | Rockies | 7 | ND | 3 | 1 | 8 |
Randy Wells | Cubs | 6 2/3 | ND | 3 | 1 | 8 |
Kyle Lohse | Cardinals | 6 | W | 4 | 1 | 7 |
Gio Gonzalez | Athletics | 7 | W | 4 | 4 | 8 |
Clayton Richard | Padres | 7 | W | 5 | 1 | 6 |
John Ely | Dodgers | 7 | W | 8 | 2 | 5 |