/cdn.vox-cdn.com/photo_images/694462/GYI0060469540.jpg)
Break up the Reds! Bronson Arroyo threw the 3rd complete game victory for the team in a week yesterday, as the Reds took over first place with their victory over the Cardinals. All of a sudden, their pitching has become very solid, as Arroyo struck out 4 and only allowed 2 earned runs yesterday. I am not sure that the Reds can stay in first place with the level of talent of some of the other teams in the division, but if their pitching continues like this it is a distinct possibility.
Onto Sunday's Top Performers...
Hitters:
Player | Team | H/AB | R | HR | RBI | SB |
Johnny Damon | Tigers | 2/2 | 1 | 0 | 1 | 1 |
Jason Kubel | Twins | 1/4 | 1 | 1 | 4 | 0 |
Justin Smoak | Rangers | 2/3 | 1 | 0 | 0 | 0 |
Jose Bautista | Blue Jays | 1/2 | 2 | 1 | 1 | 0 |
John Buck | Blue Jays | 1/2 | 0 | 0 | 3 | 0 |
Alex Cora | Mets | 2/5 | 1 | 0 | 2 | 0 |
Angel Pagan | Mets | 1/2 | 2 | 0 | 0 | 1 |
Gary Matthews Jr. | Mets | 2/2 | 1 | 0 | 1 | 0 |
Cody Ross | Marlins | 4/4 | 2 | 0 | 1 | 0 |
Chris Coghlan | Marlins | 1/1 | 1 | 1 | 3 | 0 |
Jason LaRue | Cardinals | 2/3 | 1 | 1 | 1 | 0 |
Orlando Cabrera | Reds | 2/5 | 1 | 0 | 1 | 0 |
Scott Rolen | Reds | 2/4 | 1 | 1 | 3 | 0 |
Jonny Gomes | Reds | 2/3 | 1 | 0 | 1 | 0 |
Martin Prado | Braves | 4/6 | 2 | 2 | 3 | 0 |
Troy Glaus | Braves | 3/5 | 2 | 1 | 2 | 0 |
Eric Hinske | Braves | 2/3 | 1 | 1 | 4 | 0 |
Luke Scott | Orioles | 3/4 | 1 | 1 | 1 | 0 |
Alex RIos | White Sox | 3/4 | 2 | 1 | 1 | 0 |
Alexei Ramirez | White Sox | 2/3 | 0 | 0 | 2 | 0 |
Jose Guillen | Royals | 2/4 | 0 | 0 | 3 | 0 |
Bobby Crosby | Pirates | 2/4 | 1 | 0 | 1 | 0 |
Alfonso Soriano | Cubs | 2/3 | 1 | 0 | 1 | 1 |
Howie Kendrick | Angels | 3/4 | 1 | 0 | 1 | 0 |
Bobby Abreu | Angels | 1/3 | 1 | 1 | 2 | 0 |
Carlos Lee | Astros | 2/4 | 1 | 1 | 1 | 0 |
Andres Torres | Giants | 2/3 | 2 | 1 | 2 | 1 |
Shane Victorino | Phillies | 2/4 | 2 | 0 | 0 | 1 |
Corey Hart | Brewers | 2/4 | 1 | 1 | 1 | 0 |
Casey McGehee | Brewers | 1/3 | 1 | 1 | 1 | 0 |
Pitchers:
Player | Name | IP | W/SV | K | ER | BR |
Armando Galarraga | Tigers | 5 2/3 | W | 5 | 1 | 6 |
Nick Blackburn | Twins | 7 | W | 4 | 3 | 10 |
Jon Rauch | Twins | 1 | SV | 3 | 0 | 0 |
Brandon Morrow | Blue Jays | 6 | W | 8 | 2 | 9 |
Ricky Nolasco | Marlins | 6 | W | 3 | 2 | 9 |
Bronson Arroyo | Reds | 9 | W, CG | 4 | 2 | 10 |
Tim Hudson | Braves | 8 | W | 6 | 1 | 9 |
Jake Westbrook | Indians | 9 | W, CG | 8 | 1 | 10 |
Cliff Lee | Mariners | 8 | CG | 10 | 2 | 6 |
Matt Garza | Rays | 5 | ND | 2 | 1 | 7 |
Brian Bannister | Royals | 6 | W | 2 | 3 | 8 |
Ross Ohlendorf | Pirates | 6 | ND | 3 | 2 | 7 |
Ted Lilly | Cubs | 7 | ND | 4 | 3 | 9 |
Scott Olsen | Nationals | 6 2/3 | ND | 3 | 1 | 7 |
Jeff Francis | Rockies | 7 | ND | 6 | 1 | 9 |
Trevor Cahill | Athletics | 7 | L | 2 | 3 | 5 |
Joel Pineiro | Angels | 9 | W, SHO | 5 | 0 | 5 |
Brett Myers | Astros | 8 | CG | 7 | 4 | 8 |
Barry Zito | Giants | 7 | W | 4 | 3 | 7 |
Chad Billingsley | Dodgers | 7 1/3 | W | 6 | 0 | 5 |
Wade LeBlanc | Padres | 7 | L | 4 | 1 | 5 |
Cole Hamels |
Phillies | 6 2/3 |
W | 3 | 2 | 9 |