Continuing the posts on the hitting and pitching leaders over the last two months, today we have the SB leaders for the last two months in NL-only leagues. Anyone stick out?
Player | AB | R | H | HR | RBI | BB | SB | CS | BA | OBP | SBO% |
Morgan, Nyjer LF WAS | 199 | 30 | 67 | 3 | 17 | 13 | 22 | 9 | 0.3367 | 0.3807 | 0.3875 |
Bourn, Michael CF HOU | 215 | 41 | 62 | 2 | 14 | 26 | 21 | 6 | 0.2884 | 0.3636 | 0.3068 |
Pierre, Juan LF LA | 157 | 16 | 41 | 0 | 5 | 6 | 13 | 5 | 0.2611 | 0.3054 | 0.383 |
Cabrera, Everth SS SD | 142 | 20 | 36 | 1 | 14 | 16 | 13 | 1 | 0.2535 | 0.3375 | 0.2692 |
Fowler, Dexter CF COL | 166 | 23 | 41 | 2 | 17 | 30 | 13 | 4 | 0.247 | 0.3604 | 0.2394 |
Phillips, Brandon 2B CIN | 202 | 29 | 54 | 8 | 34 | 16 | 13 | 4 | 0.2673 | 0.3259 | 0.2429 |
Rollins, Jimmy SS PHI | 216 | 32 | 52 | 7 | 28 | 18 | 12 | 4 | 0.2407 | 0.2996 | 0.2286 |
Wright, David 3B NYM | 201 | 35 | 64 | 4 | 21 | 28 | 11 | 2 | 0.3184 | 0.4009 | 0.1413 |
Kemp, Matt CF LA | 189 | 27 | 62 | 8 | 30 | 20 | 11 | 2 | 0.328 | 0.3915 | 0.1585 |
Bonifacio, Emilio 2B FLA | 198 | 32 | 48 | 0 | 11 | 15 | 10 | 3 | 0.2424 | 0.2963 | 0.2063 |
Tulowitzki, Troy SS COL | 177 | 37 | 53 | 14 | 35 | 27 | 10 | 5 | 0.2994 | 0.3876 | 0.1875 |
Holliday, Matt LF STL | 201 | 35 | 70 | 6 | 34 | 29 | 10 | 3 | 0.3483 | 0.4346 | 0.1313 |
Taveras, Willy CF CIN | 168 | 14 | 36 | 0 | 6 | 3 | 9 | 4 | 0.2143 | 0.2281 | 0.3333 |
McCutchen, Andrew OF PIT | 210 | 33 | 59 | 3 | 25 | 17 | 9 | 0 | 0.281 | 0.3391 | 0.1184 |
Upton, Justin RF ARI | 199 | 31 | 54 | 10 | 34 | 22 | 9 | 2 | 0.2714 | 0.3453 | 0.1447 |
Victorino, Shane CF PHI | 202 | 40 | 68 | 4 | 23 | 27 | 9 | 4 | 0.3366 | 0.4206 | 0.1368 |
Gonzalez, Carlos OF COL | 106 | 18 | 25 | 2 | 6 | 11 | 8 | 0 | 0.2358 | 0.3077 | 0.2222 |
McLouth, Nate CF ATL | 202 | 34 | 53 | 7 | 22 | 23 | 8 | 1 | 0.2624 | 0.3391 | 0.1184 |
Reynolds, Mark 3B ARI | 199 | 37 | 58 | 16 | 40 | 27 | 8 | 4 | 0.2915 | 0.3772 | 0.1412 |
Utley, Chase 2B PHI | 207 | 41 | 66 | 12 | 38 | 36 | 8 | 0 | 0.3188 | 0.4274 | 0.0784 |
Ramirez, Hanley SS FLA | 188 | 30 | 69 | 8 | 47 | 17 | 8 | 3 | 0.367 | 0.419 | 0.1279 |
Young, Chris B. CF ARI | 139 | 16 | 31 | 3 | 15 | 28 | 7 | 0 | 0.223 | 0.355 | 0.1186 |
Dickerson, Chris LF CIN | 132 | 15 | 35 | 0 | 5 | 15 | 7 | 1 | 0.2652 | 0.3378 | 0.16 |
Theriot, Ryan SS CHC | 214 | 30 | 62 | 2 | 19 | 16 | 7 | 2 | 0.2897 | 0.339 | 0.1154 |
Harris, Willie LF WAS | 115 | 13 | 25 | 3 | 10 | 21 | 6 | 2 | 0.2174 | 0.3431 | 0.1739 |
I have added a column for SBO%, or stolen base opportunity percentage. This stat measure the percentage of times the hitter attempts to steal a base after reaching base via a hit or a walk. I did not include hit by pitch, or any other method of reaching base in my calculation.
The guys that stand out to me are Matt Holliday, Everth Cabrera and Carlos Gonzalez. Holliday has finally started to steal some bases as he has been on fire of late at the plate. Cabrera is a burner who has attempted a steal 27% of the time he has reached base while stealing 13 bags and getting caught only once. He is one to watch as he could get more SBO due to his success at stealing (he has stolen 13 bases in 14 attempts). Gonzalez has been successful in 8 of the 9 SBO in only 106 ABs.
Another guys that jumps out at me is Matt Kemp as he has attempted a SB only 16% of the time he has reached base. I have to assume it is due to the fact that he has batted 8th in the Dodgers lineup for the majority of the last two months.
Keep an eye on these guys if you are targeting steals come the trade deadline or in your 2010 drafts