Since the roto/fantasy trade deadlines have passed, I have started to look at various statistics that can help you in your 2010 draft. I stumbled upon one last night, in NL-only leagues, 3B will be a scarce position come 2010. After Mark Reynolds, Ryan Zimmerman, Pablo Sandoval, Aramis Ramirez and MAYBE David Wright, there are alot of old and injury prone third baseman that I am not sure I want to spend alot on or waste a high draft pick on.
Let's take a look:
Player | AB | R | H | HR | RBI | BB | KO | SB | BA | OBP | SLG | OPS |
Reynolds, Mark 3B ARI | 460 | 84 | 130 | 39 | 88 | 62 | 172 | 21 | 0.2826 | 0.372 | 0.596 | 0.968 |
Wright, David 3B NYM | 426 | 74 | 138 | 8 | 55 | 65 | 105 | 24 | 0.3239 | 0.415 | 0.467 | 0.882 |
Zimmerman, Ryan 3B WAS | 490 | 94 | 148 | 27 | 88 | 61 | 94 | 2 | 0.302 | 0.377 | 0.535 | 0.912 |
Sandoval, Pablo 1B SF | 453 | 58 | 150 | 20 | 74 | 35 | 67 | 4 | 0.3311 | 0.381 | 0.559 | 0.940 |
Rolen, Scott 3B CIN | 374 | 59 | 117 | 9 | 48 | 30 | 47 | 5 | 0.3128 | 0.367 | 0.468 | 0.835 |
Blake, Casey 3B LA | 429 | 69 | 118 | 16 | 70 | 53 | 101 | 3 | 0.2751 | 0.354 | 0.466 | 0.820 |
Jones, Chipper 3B ATL | 388 | 64 | 108 | 15 | 56 | 82 | 64 | 4 | 0.2784 | 0.400 | 0.454 | 0.854 |
DeRosa, Mark 2B STL | 422 | 68 | 110 | 21 | 67 | 42 | 100 | 1 | 0.2607 | 0.333 | 0.450 | 0.784 |
Coghlan, Chris 3B FLA | 357 | 56 | 106 | 9 | 37 | 43 | 64 | 6 | 0.2969 | 0.372 | 0.445 | 0.817 |
Cantu, Jorge 3B FLA | 453 | 50 | 125 | 13 | 71 | 38 | 58 | 2 | 0.2759 | 0.337 | 0.426 | 0.763 |
Ramirez, Aramis 3B CHC | 208 | 30 | 68 | 11 | 43 | 18 | 30 | 0 | 0.3269 | 0.389 | 0.548 | 0.937 |
Bonifacio, Emilio 2B FLA | 441 | 66 | 113 | 1 | 26 | 33 | 92 | 20 | 0.2562 | 0.307 | 0.315 | 0.622 |
Stewart, Ian 3B COL | 346 | 61 | 77 | 19 | 59 | 43 | 104 | 7 | 0.2225 | 0.314 | 0.451 | 0.765 |
Kouzmanoff, Kevin 3B SD | 474 | 44 | 122 | 16 | 74 | 24 | 96 | 1 | 0.2574 | 0.304 | 0.422 | 0.726 |
Prado, Martin 3B ATL | 319 | 41 | 97 | 8 | 38 | 28 | 36 | 0 | 0.3041 | 0.357 | 0.455 | 0.812 |
Feliz, Pedro 3B PHI | 456 | 49 | 125 | 9 | 64 | 31 | 52 | 0 | 0.2741 | 0.320 | 0.393 | 0.712 |
McGehee, Casey 3B MIL | 249 | 43 | 72 | 10 | 39 | 25 | 45 | 0 | 0.2892 | 0.351 | 0.474 | 0.825 |
Counsell, Craig 3B MIL | 347 | 51 | 98 | 4 | 32 | 35 | 44 | 3 | 0.2824 | 0.355 | 0.409 | 0.764 |
Roberts, Ryan 3B ARI | 214 | 33 | 63 | 6 | 18 | 29 | 40 | 6 | 0.2944 | 0.382 | 0.444 | 0.826 |
Uribe, Juan 2B SF | 277 | 30 | 75 | 8 | 31 | 16 | 60 | 3 | 0.2708 | 0.305 | 0.451 | 0.757 |
Of the list above, I would take a mid-round pick on Casey Blake, Mark DeRosa or Chris Coghlan. But other than that, who wants the risk in injury-prone Chipper Jones or Scott Rolen, Jorge Cantu and his loss of power, or Ian Stewart and the Mendoza-line approaching batting average?