As I said on Friday, I like to take a look at the leaders in different categories since the All Star Break. Today, we bring you the NL OPS leaders since the All Star Break:
Player | AB | R | H | HR | RBI | BB | KO | SB | BA | OBP | SLG | K/BB | OPS |
Holliday, Matt LF STL | 141 | 32 | 57 | 9 | 37 | 14 | 20 | 5 | 0.404 | 0.451 | 0.731 | 1.429 | 1.181 |
Gonzalez, Carlos OF COL | 84 | 21 | 31 | 7 | 14 | 8 | 17 | 3 | 0.369 | 0.427 | 0.738 | 2.125 | 1.165 |
Reynolds, Mark 3B ARI | 131 | 26 | 43 | 14 | 22 | 17 | 50 | 6 | 0.328 | 0.413 | 0.710 | 2.941 | 1.123 |
Dunn, Adam LF WAS | 115 | 23 | 38 | 9 | 26 | 26 | 39 | 0 | 0.330 | 0.466 | 0.652 | 1.5 | 1.118 |
Tulowitzki, Troy SS COL | 125 | 28 | 41 | 8 | 31 | 19 | 28 | 4 | 0.328 | 0.415 | 0.664 | 1.474 | 1.079 |
Ethier, Andre RF LA | 141 | 26 | 50 | 7 | 27 | 17 | 21 | 1 | 0.355 | 0.438 | 0.631 | 1.235 | 1.070 |
Gonzalez, Adrian 1B SD | 126 | 22 | 40 | 9 | 21 | 26 | 20 | 0 | 0.318 | 0.429 | 0.619 | 0.769 | 1.048 |
LaRoche, Adam 1B ATL | 107 | 18 | 36 | 8 | 20 | 14 | 26 | 0 | 0.336 | 0.410 | 0.626 | 1.857 | 1.036 |
Zimmerman, Ryan 3B WAS | 129 | 30 | 41 | 11 | 30 | 16 | 21 | 1 | 0.318 | 0.391 | 0.643 | 1.313 | 1.034 |
Lee, Derrek 1B CHC | 132 | 23 | 43 | 7 | 27 | 22 | 31 | 0 | 0.326 | 0.419 | 0.614 | 1.409 | 1.033 |
Ramirez, Hanley SS FLA | 140 | 28 | 54 | 5 | 25 | 11 | 31 | 11 | 0.386 | 0.442 | 0.579 | 2.818 | 1.020 |
Fowler, Dexter CF COL | 94 | 21 | 31 | 1 | 12 | 20 | 30 | 6 | 0.330 | 0.447 | 0.553 | 1.5 | 1.001 |
Blanks, Kyle 1B SD | 105 | 20 | 30 | 9 | 17 | 15 | 39 | 1 | 0.286 | 0.395 | 0.600 | 2.6 | 0.995 |
Fukudome, Kosuke RF CHC | 111 | 19 | 35 | 4 | 18 | 23 | 24 | 0 | 0.315 | 0.433 | 0.550 | 1.043 | 0.982 |
Lee, Carlos N. LF HOU | 136 | 20 | 45 | 8 | 30 | 12 | 10 | 1 | 0.331 | 0.386 | 0.596 | 0.833 | 0.981 |
Braun, Ryan J. LF MIL | 146 | 27 | 45 | 10 | 31 | 10 | 16 | 4 | 0.308 | 0.361 | 0.616 | 1.6 | 0.977 |
Jones, Garrett 1B PIT | 135 | 20 | 41 | 10 | 22 | 13 | 32 | 4 | 0.304 | 0.365 | 0.607 | 2.462 | 0.972 |
Howard, Ryan 1B PHI | 132 | 26 | 39 | 10 | 33 | 17 | 46 | 1 | 0.296 | 0.373 | 0.591 | 2.706 | 0.963 |
Montero, Miguel C ARI | 117 | 17 | 38 | 7 | 24 | 3 | 21 | 0 | 0.325 | 0.342 | 0.607 | 7 | 0.949 |
Ramirez, Aramis 3B CHC | 101 | 17 | 30 | 6 | 21 | 12 | 19 | 0 | 0.297 | 0.383 | 0.555 | 1.583 | 0.937 |
I have included a column for K/BB ratio to see if these OPS leaders can sustain their performance till the end of the year. The K/BB ratio is a good indicator of how successful a hitter can be over the course of a season. A K/BB ratio over 1 indicates that the hitter strikes out more than once for every walk he take. Mark Reynolds, for example, strikes out almost 3 times for every walk he takes.
Another hitter who is surprising on this list is the Rockies OFer Carlos Gonzalez. In fact, CarGo was involved in the trade that sent the OPS leader, Matt Holliday, from the Rockies to the A's in the offseason. Gonzalez is starting to show signs of the potential the Rockies saw in him when they traded for him. Can he keep it up?
A couple other guys that stand out are Miguel Montero, Garrett Jones, and Kyle Blanks. These are hitters that were not drafted in many drafts this year, but who have performed well at the plate, but who have a high K/BB ratio. We'll take another look at the OPS leaders at the end of the season.