Team | Rush Rank | RYA | Pass Rank | PYA | Vs |
---|---|---|---|---|---|
Detroit | 32 | 225 | 2 | 132.7 | MIN |
St. Louis | 31 | 161.7 | 6 | 170 | @AZ |
Oakland | 30 | 160 | 7 | 173.3 | @SD |
Denver | 29 | 138 | 19 | 217 | KC |
Kansas City | 28 | 137.7 | 22 | 223.7 | @DEN |
Carolina | 27 | 136 | 27 | 246 | TB |
Cincinnati | 26 | 134 | 30 | 273.5 | @IND |
Indianapolis | 25 | 132.7 | 10 | 181.7 | CIN |
Chicago | 24 | 130.7 | 16 | 206.7 | JAX |
Cleveland | 23 | 129.3 | 9 | 181.3 | @TEN |
Buffalo | 21 | 127.3 | 14 | 204 | MIA |
New Orleans | 21 | 127.3 | 10 | 181.7 | ATL |
Seattle | 20 | 126.3 | 31 | 304 | NE |
Houston | 19 | 125 | 24 | 242.3 | @GB |
Washington | 18 | 121.3 | 12 | 194.3 | @BAL |
New England | 17 | 121 | 26 | 245.7 | @SEA |
Jacksonville | 16 | 120.7 | 8 | 178 | @CHI |
San Francisco | 14 | 118.7 | 29 | 269.3 | NYJ |
San Diego | 14 | 118.7 | 28 | 247.7 | OAK |
Tennessee | 13 | 118.3 | 4 | 155 | CLE |
Baltimore | 12 | 116.7 | 1 | 121.3 | WAS |
Atlanta | 11 | 109.3 | 15 | 204.3 | @NO |
Miami | 10 | 107 | 23 | 224.3 | @BUF |
Arizona | 9 | 105 | 17 | 213 | STL |
Green Bay | 8 | 103 | 17 | 213 | HOU |
NY Jets | 7 | 99 | 32 | 326.3 | @SF |
Tampa Bay | 6 | 83.7 | 5 | 166 | @CAR |
Minnesota | 5 | 82 | 21 | 222 | @DET |
NY Giants | 4 | 78.7 | 25 | 243.3 | PHI |
Pittsburgh | 3 | 77 | 3 | 152.3 | DAL |
Dallas | 2 | 66 | 20 | 218.7 | @PIT |
Philadelphia | 1 | 63.7 | 13 | 199.7 | @NYG |
Filed under: