The Phillies acted fast and dealt a low A minor league reliever, Mike Dubee, for White Sox second baseman Tadahito Iguchi to fill the vacany left by All-Star second baseman Chase Utley. There is little about this that isn't in Philadelphia's favor. Iguchi has a better skill set than anything on the Phillies' roster capable of playing second, and, as a free agent, there is no commitment beyond this season on any level.
For the White Sox, Mike Dubee may someday be a major leaguer, but this trade will be long forgotten by then. The more immediate effects will be the advancement of AAA 2B Danny Richar who was acquired earlier this season in a prospect swap with Arizona with toolsy OF Aaron Cunningham going to Arizona. With nothing to lose in 2007, expect the White Sox to give Richar an extended look to see if secondbase must be also be addressed this off-season
John Sickels had this to say about Richar in The Baseball Prospect Book 2007:
Danny Richar:
Year | Team | Lg | Age | G | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | CR |
2003 | A+ Lancaster | Calif | 20 | 123 | 405 | 51 | 123 | 29 | 19 | 9 | 1 | 42 | 6 | 14 | 70 | 0.304 | 0.331 | 0.402 | 0.827 |
2004 | A+ Lancaster | Calif | 21 | 96 | 383 | 51 | 108 | 23 | 13 | 4 | 6 | 44 | 22 | 16 | 78 | 0.282 | 0.312 | 0.384 | 0.796 |
2004 | AA El Paso | Tex | 21 | 26 | 82 | 6 | 17 | 3 | 3 | 0 | 0 | 5 | 2 | 7 | 17 | 0.207 | 0.286 | 0.244 | 0.793 |
2005 | A+ Lancaster | Calif | 22 | 121 | 454 | 78 | 136 | 60 | 32 | 8 | 20 | 79 | 9 | 32 | 64 | 0.300 | 0.347 | 0.537 | 0.859 |
2006 | AA Tennessee | Sou | 23 | 129 | 480 | 79 | 140 | 38 | 25 | 5 | 8 | 42 | 15 | 52 | 77 | 0.292 | 0.360 | 0.415 | 0.840 |
2007 | AAA Tucson | PCL | 24 | 66 | 267 | 40 | 76 | 32 | 20 | 4 | 8 | 46 | 4 | 27 | 47 | 0.285 | 0.348 | 0.479 | 0.824 |
2007 | AAA Charlotte | IL | 24 | 31 | 129 | 21 | 45 | 14 | 5 | 4 | 5 | 15 | 4 | 10 | 24 | 0.349 | 0.404 | 0.566 | 0.814 |
Mike Dubee:
Year | Team | Age | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | H9 | HR9 | K9 | WHIP |
2006 | Rk GCL Phils | 20 | 0 | 1 | 1.29 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 1 | 11.57 | 0 | 1.29 | 1.29 |
2006 | A- Batavia | 20 | 1 | 2 | 4.82 | 10 | 9 | 0 | 37.1 | 49 | 2 | 15 | 27 | 11.81 | 0.48 | 6.51 | 1.71 |
2007 | A Lakewood | 21 | 4 | 4 | 3.88 | 30 | 0 | 1 | 55.2 | 52 | 2 | 22 | 54 | 8.41 | 0.32 | 8.73 | 1.33 |
Update [2007-7-28 7:0:40 by Eric Hz]: From the Chicago Sun Times: