clock menu more-arrow no yes mobile

Filed under:

Philadelphia Phillies

The Phillies have sat $14MM man and LF Pat Burrell the past two games and started rookie speedster Michael Bourn in his place. Putting aside the fact that Pat Burrell is not hitting, an outfield of Bourn, Rowand and Victorino is not one that typically elicits fear as hitters. But what in the thinking of today's game says that a team must adhere to the dogmatic thinking of having two power hitters on the outfield corners? Couldn't a team be successful with two good defenders at the corners with excellent on-base skills and high success stealing bases?

While the Angels of Anaheim have a more traditional set-up with Gary Mathews, Jr and Vladimir Guerrero, Reggie Willits does not fit the prototypical power mold. Nor is 3B Chone Figgins a thirdbaseman in that casing.

If it can work for the Angels, why couldn't it do the same for the Phillies?

POS NAME HR BB SO SB CS BA OBP SLG CR
1B Casey Kotchman 8 24 17 2 0 0.321 0.398 0.535 92%
2B Howie Kendrick 3 6 35 3 2 0.298 0.328 0.429 79%
3B Chone Figgins 1 17 26 18 3 0.306 0.362 0.388 87%
C Mike Napoli 7 23 48 4 2 0.247 0.340 0.441 72%
CF Gary Matthews Jr. 10 25 55 11 3 0.285 0.342 0.452 80%
LF Reggie Willits 0 36 33 18 2 0.337 0.431 0.400 84%
RF Vladimir Guerrero 14 45 29 1 2 0.331 0.426 0.570 89%
SS Orlando Cabrera 4 22 24 9 0 0.332 0.371 0.445 92%
Team 85%
POS NAME HR BB SO SB CS BA OBP SLG CR
1B Ryan Howard 17 44 76 0 0 0.256 0.382 0.556 63%
2B Chase Utley 13 27 52 4 1 0.325 0.405 0.566 82%
3B Greg Dobbs 7 8 26 1 0 0.281 0.320 0.525 81%
C Carlos Ruiz 3 14 27 2 1 0.277 0.333 0.412 85%
CF Aaron Rowand 10 27 44 4 1 0.313 0.392 0.482 84%
LF Michael Bourn 0 8 7 11 0 0.306 0.404 0.388 86%
RF Shane Victorino 8 26 41 22 2 0.276 0.345 0.414 86%
SS Jimmy Rollins 13 20 44 14 3 0.284 0.331 0.511 87%
Team 82%
Team x-PB 81%