clock menu more-arrow no yes mobile

Filed under:

2007 Pitcher Rankings

Based on the feedback from my various hitter rankings, I tried to incorporate that into my pitcher rankings. Or I should say "groupings". I believe all fantasy players group available pitchers into tiers and tell themselves they want to draft one pitcher from the top two tiers and a total of four from the top four tiers, etc. if I had done this with the hitters, I could have presented the SB players in a form we all recognize and use versus making them compete with their limp power numbers against the rest of the peers.

I also prefer groupings because it frees us from allowing a ranking to dictate an absolute truth about Player A i.e he is ranked 5th and Player B is ranked 23rd so Player A is much better than Player B. What often occurs with any ranking/valuation system is Player A has a category that is much better than Player B. In this example, Mike Mussina had 15 W and Scott Kazmir only had 10.

Regardless of this improved presentation, there will always be disagreements. FWIW, these are based on 2006 performance and do not account for changes in leagues (Barry Zito) and injury-filled seasons (Rich Harden.) However, you can slot these pitchers in your preferred tier and see if your expected numbers match those peers.

Tier 1 Player Team G IP W SV K ERA WHIP
Santana Johan MIN 34 233.67 19 0 245 2.773 0.997
Tier 2 Player Team G IP W SV K ERA WHIP
Carpenter Chris STL 32 221.67 15 0 184 3.086 1.069
Webb Brandon AZ 33 235 16 0 178 3.102 1.132
Smoltz John ATL 35 232 16 0 211 3.491 1.190
Mussina Mike NYY 32 197.33 15 0 172 3.512 1.110
Oswalt Roy HOU 33 220.67 15 0 166 2.977 1.169
Tier 3 Player Team G IP W SV K ERA WHIP
Halladay Roy TOR 32 220 16 0 132 3.191 1.100
Harang Aaron CIN 36 234.33 16 0 216 3.764 1.272
Schilling Curt BOS 31 204 15 0 183 3.971 1.216
Sabathia C.C. CLE 28 192.67 12 0 172 3.223 1.173
Arroyo Bronson CIN 35 240.67 14 0 184 3.291 1.188
Tier 4 Player Team G IP W SV K ERA WHIP
Haren Dan OAK 34 223 14 0 176 4.117 1.206
Lackey John LAA 33 217.67 13 0 190 3.556 1.263
Peavy Jake SD 32 202.33 11 0 215 4.092 1.231
Weaver Jered LAA 19 123 11 0 105 2.561 1.033
Bonderman Jeremy DET 34 214 14 0 202 4.079 1.299
Bush David MIL 34 210 12 0 166 4.414 1.138
Young Chris SD 31 179.33 11 0 164 3.463 1.132
Capuano Chris MIL 34 221.33 11 0 174 4.026 1.247
Zambrano Carlos CHC 33 214 16 0 210 3.407 1.294
Myers Brett PHI 31 198 12 0 189 3.909 1.298
Schmidt Jason LAD 32 213.33 11 0 180 3.586 1.261
Tier 5 Player Team G IP W SV K ERA WHIP
Maddux Greg SD 34 210 15 0 117 4.200 1.219
Kazmir Scott TB 24 144.67 10 0 163 3.235 1.272
Lowe Derek LAD 35 218 16 0 123 3.633 1.266
Bedard Erik BAL 33 196.33 15 0 171 3.759 1.350
Escobar Kelvim LAA 30 189.33 11 0 147 3.613 1.278
Clemens Roger FA 19 113.33 7 0 102 2.303 1.041
Johnson Randy NYY 33 205 17 0 172 5.005 1.239
Millwood Kevin TEX 34 215 16 0 157 4.521 1.307
Garcia Freddy PHI 33 216.33 17 0 135 4.535 1.276
Sheets Ben MIL 17 106 6 0 116 3.821 1.094
Verlander Justin DET 30 186 17 0 124 3.629 1.328
Santana Ervin LAA 33 204 16 0 141 4.279 1.230
Cain Matt SF 32 190.67 13 0 179 4.154 1.280
Penny Brad LAD 34 189 16 0 148 4.333 1.376
Olsen Scott FLA 31 180.67 12 0 166 4.035 1.301
Martinez Pedro NYM 23 132.67 9 0 137 4.477 1.108
Hamels Cole PHI 23 132.33 9 0 145 4.081 1.247
Contreras Jose CHW 30 196 13 0 134 4.270 1.270
Vazquez Javier CHW 33 202.67 11 0 184 4.840 1.293
Johnson Josh FLA 31 157 12 0 133 3.096 1.299
Hernandez Felix SEA 31 191 12 0 176 4.524 1.335
Pettitte Andy NYY 36 214.33 14 0 178 4.199 1.437
Glavine Tom NYM 32 198 15 0 131 3.818 1.333
Tier 6 Player Team G IP W SV K ERA WHIP
Robertson Nate DET 32 208.67 13 0 137 3.839 1.308
Garland Jon CHW 33 211.33 18 0 112 4.514 1.363
Burnett A.J. TOR 21 135.67 10 0 118 3.980 1.305
Rogers Kenny DET 34 204 17 0 99 3.838 1.260
Padilla Vicente TEX 33 200 15 0 156 4.500 1.380
Beckett Josh BOS 33 204.67 16 0 158 5.013 1.295
Hernandez Orlando NYM 29 162.33 11 0 164 4.657 1.331
Zito Barry SF 34 221 16 0 151 3.828 1.403
Willis Dontrelle FLA 34 223.33 12 0 160 3.869 1.419
Lilly Ted CHC 32 181.67 15 0 160 4.310 1.431
James Chuck ATL 25 119 11 0 91 3.782 1.244
Francis Jeff COL 32 199 13 0 117 4.161 1.286
Lee Cliff CLE 33 200.67 14 0 129 4.395 1.405
Williams Woody HOU 25 145.33 12 0 72 3.654 1.287
Snell Ian PIT 32 186 14 0 169 4.742 1.462
Westbrook Jake CLE 32 211.33 15 0 109 4.174 1.429
Bonser Boof MIN 18 100.33 7 0 84 4.216 1.276
Moyer Jamie PHI 33 211.33 11 0 108 4.301 1.320
Hensley Clay SD 37 187 11 0 122 3.706 1.337
Wang Chien-Ming NYY 34 218 19 1 76 3.633 1.307
Maine John NYM 16 90 6 0 71 3.600 1.133
Sanchez Anibal FLA 18 114.33 10 0 72 2.834 1.190
Hill Rich CHC 17 99.33 6 0 90 4.168 1.228
Jennings Jason HOU 32 212 9 0 142 3.778 1.373
Lieber Jon PHI 27 168 9 0 100 4.929 1.310
Vargas Claudio MIL 31 167.67 12 0 123 4.831 1.414
Meche Gil KC 32 186.67 11 0 156 4.484 1.430
Nolasco Ricky FLA 35 140 11 0 99 4.821 1.414
Hudson Tim ATL 35 218.33 13 0 141 4.864 1.438
Sowers Jeremy CLE 14 88.33 7 0 35 3.566 1.189
Loaiza Esteban OAK 26 154.67 11 0 97 4.888 1.416
Patterson John WSH 8 40.67 1 0 42 4.426 1.107
Others Player Team G IP W SV K ERA WHIP
Matsuzake Daisake BOS
Buehrle Mark CHW 32 204 12 0 98 4.985 1.446
Harden Rich OAK 9 46.67 4 0 49 4.243 1.221
Wells David FA 13 75.33 3 0 38 4.420 1.447
Cabrera Daniel BAL 26 148 9 0 157 4.743 1.581
Garza Matt MIN 10 50 3 0 38 5.760 1.700
Wolf Randy LAD 12 56.67 4 0 44 5.559 1.694
Reyes Anthony STL 17 85.33 5 0 72 5.063 1.383