clock menu more-arrow no yes mobile

Filed under:

2007 Closer Rankings

As I did with my pitcher rankings, I grouped the closers into tiers. There are only three with a fourth category of "other" which bleeds into my middle reliever rankings. This category captures the Cleveland nd Florida situation. I had to double-check Keith Foulke's WHIP and IP they were much better than I had realized and helps explain why the Injun's gave him $5MM for 2007.

Tier 1 Team G IP W SV K ERA WHIP
Nathan Joe MIN 64 68.33 7 36 95 1.58 0.79
Ryan B.J. TOR 65 72.33 2 38 86 1.37 0.857
Rivera Mariano NYY 63 75 5 34 55 1.8 0.96
Hoffman Trevor SD 65 63 0 46 50 2.14 0.968
Rodriguez Francisco LAA 69 73 2 47 98 1.73 1.096
Wagner Billy NYM 70 72.33 3 40 94 2.24 1.106
Tier 2 Team G IP W SV K ERA WHIP
Saito Takashi LAD 72 78.33 6 24 107 2.07 0.906
Putz J.J. SEA 72 78.33 4 36 104 2.3 0.919
Street Huston OAK 69 70.67 4 37 67 3.31 1.09
Ray Chris BAL 61 66 4 33 51 2.73 1.091
Cordero Chad WSH 68 73.33 7 29 69 3.19 1.105
Fuentes Brian COL 66 65.33 3 30 73 3.44 1.163
Gagne Eric TEX 2 2 0 1 3 0 0.5
Gordon Tom PHI 59 59.33 3 34 68 3.34 1.264
Cordero Francisco MIL 28 26.67 3 16 30 1.69 1.35
Jenks Bobby CHW 67 69.67 3 41 80 4 1.392
Lidge Brad HOU 78 75 1 32 104 5.28 1.4
Tier 3 Team G IP W SV K ERA WHIP
Wickman Bob ATL 57 54 1 33 42 2.67 1.222
Jones Todd DET 62 64 2 37 28 3.94 1.266
Weathers David CIN 67 73.67 4 12 50 3.54 1.29
Stanton Mike CIN 82 67.67 7 8 48 3.99 1.43
Torres Salomon PIT 94 93.33 3 12 72 3.28 1.457
Isringhausen Jason STL 59 58.33 4 33 52 3.55 1.457
Valverde Jose AZ 44 49.33 2 18 69 5.84 1.459
Dotel Octavio KC 14 10 0 0 7 10.8 2.9
Dempster Ryan CHC 74 75 1 24 67 4.8 1.507
Benitez Armando SF 41 38.33 4 17 31 3.52 1.565
Pineiro Joel BOS 40 165.67 8 1 87 6.356 1.648
McClung Seth TB 39 103 6 6 59 6.29 1.825
Others Team G IP W SV K ERA WHIP
Foulke Keith CLE 44 49.67 3 0 36 4.35 1.188
Borowski Joe CLE 72 69.67 3 36 64 3.75 1.378
Gregg Kevin FLA 32 78.33 3 0 71 4.14 1.391
Nolasco Ricky FLA 35 140 11 0 99 4.82 1.414
Owens Henry FLA 3 4 0 0 2 9 2
Wainwright Adam STL 61 75 2 3 72 3.12 1.147
Papelbon Jonathan BOS 59 68.33 4 35 75 0.92 0.776