Rank | Player | Team | |
1 | Alexander | SEA | |
2 | Tomlinson | SD | |
3 | Johnson | KC | |
4 | Brown | MIA | |
5 | Jackson | STL | |
6 | James | AZ | |
7 | Barber | NYG | |
8 | Johnson | CIN | |
9 | Jordan | OAK | |
10 | Parker | PIT | |
11 | Williams | TB | |
12 | McGahee | BUF | |
13 | Portis | WAS | |
14 | Bush | NO | |
15 | Droughns | CLE | |
16 | Dunn | ATL | |
17 | Taylor | MIN | |
18 | Jjones | DAL | |
19 | Kjones | DET | |
20 | Westbrook | PHI | |
21 | Dillon | NE | |
22 | Tjones | CHI | |
23 | Foster | CAR | |
24 | Lewis | BAL | |
25 | Brown | TEN | |
26 | Taylor | JAX | |
27 | Mbell | DEN | |
28 | Ddavis | HOU | |
29 | Gore | SF | |
30 | Barlow | NYJ | |
31 | Green | GB | |
32 | Rhodes | IND | |
33 | Addai | IND | |
34 | Benson | CHI | |
35 | Tbell | DEN | |
36 | Gjones | JAX | |
37 | McAllister | NO | |
38 | Anderson | BAL | |
39 | Garko | GB | |
40 | Dwiliams | CAR | |
41 | White | TEN | |
42 | Jacobs | NYG | |
43 | Maroney | NE | |
44 | ASmith | HOU | |
45 | Morency | HOU |
Loading comments...