FakeTeams: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



5 - 5

Lost 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Rex Grossman 3 59.7 32 62 51.6 257 85.7 4.1 2 2 3 4 1.3 1.3 2 2 8
Kyle Orton 9 88.3 164 270 60.7 1910 212.2 7.1 10 4 14 45 5.0 3.2 1 16 91

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Marty Booker 6 1 3 0.5 3.0 3 0 11 183 30.5 16.6 51 2
Rashied Davis 10 2 16 1.6 8.0 17 0 29 369 36.9 12.7 36 2
Matt Forte 10 205 777 77.7 3.8 50 4 43 322 32.2 7.5 19 3
Rex Grossman 3 3 4 1.3 1.3 2 2 0 0 0 0 0 0
Kevin Jones 8 34 109 13.6 3.2 16 0 2 5 0.6 2.5 3 0
Kyle Orton 9 14 45 5.0 3.2 12 1 0 0 0 0 0 0
Adrian Peterson 4 1 7 1.8 7.0 7 0 2 10 2.5 5.0 7 0
Garrett Wolfe 10 11 65 6.5 5.9 38 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Marty Booker 6 11 183 30.5 16.6 51 2
Desmond Clark 10 25 255 25.5 10.2 35 0
Rashied Davis 10 29 369 36.9 12.7 36 2
Matt Forte 10 43 322 32.2 7.5 19 3
Kevin Jones 8 2 5 0.6 2.5 3 0
Brandon Lloyd 5 17 266 53.2 15.6 32 1
Greg Olsen 10 33 391 39.1 11.8 52 2
Adrian Peterson 4 2 10 2.5 5.0 7 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Rashied Davis 10 1 10 10.0 10 0 0 0 0 0 0
Devin Hester 9 29 631 21.8 51 0 16 100 6.3 25 0
Danieal Manning 7 11 292 26.5 46 0 0 0 0 0 0
Jason McKie 9 2 38 19.0 20 0 0 0 0 0 0
Adrian Peterson 4 1 11 11.0 11 0 0 0 0 0 0
Nathan Vasher 7 0 0 0 0 0 6 46 7.7 18 0
Garrett Wolfe 10 5 98 19.6 33 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brad Maynard 10 59 2392 40.5 67 22 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Robbie Gould 10 0 - 0 4 - 4 5 - 5 7 - 10 0 - 0 16 19 84.2% 26 26 100.0% 74

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Anthony Adams 1 0 0 0 0 0 0 2 2
Mark Anderson 10 0 0 0 0 0 7 3 10
Josh Beekman 2 0 0 0 0 0 0 0 0
Zackary Bowman 1 0 0 1 0 0 1 0 1
Lance Briggs 10 0.5 6.5 1 3 0 62 13 75
Alex Brown 10 3.0 27 0 0 0 24 1 25
Mike Brown 10 1.0 5 1 0 0 41 10 51
Dusty Dvoracek 10 0 0 0 0 0 21 6 27
Corey Graham 9 0 0 1 6 0 42 6 48
Marcus Hamilton 3 0 0 0 0 0 3 0 3
Tommie Harris 8 2.0 9 0 0 0 15 1 16
Marcus Harrison 7 2.0 17 0 0 0 9 3 12
Devin Hester 9 0 0 0 0 0 0 0 0
Hunter Hillenmeyer 6 1.0 7 0 0 0 13 3 16
Israel Idonije 9 2.0 21 0 0 0 14 0 14
Joey LaRocque 2 0 0 0 0 0 0 0 0
Patrick Mannelly 1 0 0 0 0 0 0 0 0
Danieal Manning 7 1.0 9 0 0 0 8 4 12
Trumaine McBride 7 0 0 1 0 0 3 0 3
Darrell McClover 5 0 0 0 0 0 0 0 0
Brandon McGowan 2 0 0 0 0 0 2 2 4
Jason McKie 9 0 0 0 0 0 1 0 1
Adewale Ogunleye 10 2.5 20.5 0 0 0 28 10 38
Kevin Payne 10 1.0 6 3 111 0 50 7 57
Nick Roach 7 0 0 0 0 0 4 5 9
Craig Steltz 5 0 0 1 44 0 2 0 2
John Tait 1 0 0 0 0 0 0 0 0
Charles Tillman 9 0 0 2 52 0 51 5 56
Brian Urlacher 10 0 0 1 0 0 51 6 57
Nathan Vasher 7 0 0 1 0 0 19 1 20
Jamar Williams 7 0 0 0 0 0 1 1 2

User Tools

Welcome to the SB Nation blog about Fantasy Sports.

Managers

Uconn_logo_small faketeams

ad

Site Meter