61 - 101
39
Won 3
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Miguel Batista | 43 | P | 2.19.71 | 200 | 6-1 | R | R |
| Erik Bedard | 45 | P | 3.6.79 | 190 | 6-1 | L | L |
| Roy Corcoran | 48 | P | 5.11.80 | 170 | 5-10 | R | R |
| R.A. Dickey | 41 | P | 10.29.74 | 220 | 6-3 | R | R |
| Ryan Feierabend | 31 | P | 8.22.85 | 230 | 6-3 | L | L |
| Sean Green | 54 | P | 4.20.79 | 235 | 6-6 | R | R |
| Felix Hernandez | 34 | P | 4.8.86 | 230 | 6-3 | R | R |
| Cesar Jimenez | 36 | P | 11.12.84 | 215 | 5-11 | L | L |
| Mark Lowe | 57 | P | 6.7.83 | 200 | 6-3 | R | R |
| Randy Messenger | 26 | P | 8.13.81 | 270 | 6-6 | R | R |
| Brandon Morrow | 35 | P | 7.26.84 | 185 | 6-3 | R | R |
| Luis Munoz | - | P | 1.10.82 | 195 | 6-2 | R | R |
| Eric O`Flaherty | 59 | P | 2.5.85 | 220 | 6-2 | L | L |
| J.J. Putz | 20 | P | 2.22.77 | 250 | 6-5 | R | R |
| Ryan Rowland-Smith | 18 | P | 1.26.83 | 240 | 6-3 | L | L |
| Carlos Silva | 52 | P | 4.23.79 | 245 | 6-4 | R | R |
| Justin Thomas | 60 | P | 1.18.84 | 225 | 6-3 | L | L |
| Tracy Thorpe | - | P | 12.15.80 | 265 | 6-4 | R | R |
| Jarrod Washburn | 56 | P | 8.13.74 | 195 | 6-1 | L | L |
| Sean White | 46 | P | 4.25.81 | 210 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jamie Burke | 15 | C | 9.24.71 | 225 | 6-0 | R | R |
| Jeff Clement | 9 | C | 8.21.83 | 215 | 6-1 | L | R |
| Kenji Johjima | 2 | C | 6.8.76 | 205 | 6-0 | R | R |
| Rob Johnson | 32 | C | 7.22.83 | 210 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adrian Beltre | 29 | 3B | 4.7.79 | 225 | 5-11 | R | R |
| Yuniesky Betancourt | 5 | SS | 1.31.82 | 195 | 5-10 | R | R |
| Tug Hulett | 23 | 2B | 2.28.83 | 185 | 5-10 | L | R |
| Bryan LaHair | 39 | 1B | 11.5.82 | 220 | 6-5 | L | R |
| Jose Lopez | 4 | 2B | 11.24.83 | 205 | 6-0 | R | R |
| Matt Tuiasosopo | 27 | 3B | 5.10.86 | 223 | 6-2 | R | R |
| Luis Valbuena | 61 | 2B | 11.30.85 | 200 | 5-10 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wladimir Balentien | 50 | CF | 7.2.84 | 215 | 6-2 | R | R |
| Willie Bloomquist | 16 | CF | 11.27.77 | 195 | 5-11 | R | R |
| Raul Ibanez | 28 | LF | 6.2.72 | 225 | 6-2 | L | R |
| Mike Morse | 12 | RF | 3.22.82 | 230 | 6-4 | R | R |
| Ichiro Suzuki | 51 | RF | 10.22.73 | 170 | 5-11 | L | R |
| Mike Wilson | - | RF | 6.29.83 | 215 | 6-2 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Reed | 8 | DH | 6.15.81 | 200 | 6-0 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Fantasy Sports.
SBN Blog for Seattle Mariners
Stories From Around 
McClendon Not on the Mariners' Radar
by Ian Casselberry on Bless You Boys 11 days ago
1 comment | 0 recs
McClendon For the Mariners' Job?
by Ian Casselberry on Bless You Boys 15 days ago
0 comments | 0 recs
Recent Posts
- Top Ten Rush Defenses: Baltimore Ravens & Chris Johnson
- Top Ten Pass Defenses: New York Giants and Oakland Raiders
- The Possible Return Of Derek Anderson
- The Death Of The 3rd Year WR Rule?
- MLB Trade Rumors: C.C. Sabathia, Derek Lowe, A.J. Burnett
- Fantasy Baseball: Chase Utley Out 4-6 Months
- Cincinnati Bengals at Pittsburgh Steelers: Start Cedric Benson?
- The Once And Future San Diego Chargers
- MLB Trade Rumors: Lastings Milledge on the Block?
- The Rise and Fall (Off) Of Chris Johnson




