2008 Fantasy Baseball Draft Results
Last night, I completed my first offical draft of the 2008 fantasy baseball season. It is a mixed 5x5 league. It is called The Fantasy Baseball Writer's League made-up of the following bloggers:
- Brock For Broglio
- Crooked Pitch
- Fantasy Baseball Mafia
- Fantasy Game Day
- Fantasy Hurler
- Razzball
- Rotoauthority
- Rotorob
- Rotonomics
- Seamless Baseball (2)
- Fake Teams
I usually wait until my next picks to decide on a draft strategy i.e. 24/25 with the 1st pick and 36/37 with the last. When Jake peavy was available, I decided on a strategy. I would build a solid starting pitching staff. To that end, I knew I couldn't pick Peavy and sit out 8 rounds on pitchers. I had to grab a couple more in the 6-10th rounds.
To this end, I excuted well as I have a pitching staff anchored by two high-strikeout pitchers, Peavy and Scott Kazmir, along with three starters who are normally the top three on my staff - Chris Young, Tim Lincecum and Yovanni Gallardo. With a 1500 inning maximum, I felt comfortable that I'd be able to maximize my staff's starts.
As a result of taking starting pitchers, I had to settle for less accomplished hitters. Amongst those, I reached somewhat on Brewers' OF Corey Hart. While I feel he can be as good as the Cubs Alfonzo Soriano, I know that isn't a consensus fantasy opinion. Check out the numbers, though, and remember 2008 will be Hart's first season as a full-time starter.
Best pick: SP Chien-Ming Wang or OF Raul Ibanez
Worst pick: C Paul LoDuca. In a two-catcher league, I should have grabbed one of the 15 HR-types a couple rounds earlier.
Sleeper pick: OF Adam Jones. Who is going to get to hit behind Nick Markakis all season?
My team:
- (1) Álex Rodríguez 3B
- (24) B.J. Upton 2B,OF
- (25) Jake Peavy P
- (48) Troy Tulowitzki SS
- (49) Corey Hart OF
- (72) Scott Kazmir P
- (73) Chris Young P
- (96) Rickie Weeks 2B
- (97) Tim Lincecum P
- (120) James Loney 1B
- (121) Yovani Gallardo P
- (144) Michael Bourn OF
- (145) Adam Jones OF
- (168) Chien-Ming Wang P
- (169) Brian Wilson P
- (192) Raúl Ibañez OF
- (193) Justin Upton OF
- (216) C.J. Wilson P
- (217) Lastings Milledge OF
- (240) Cameron Maybin OF
- (241) Jason Giambi 1B
- (264) Paul Lo Duca C
- (265) Carlos Ruiz C
- (288) Wandy Rodríguez P
- (289) Tony Peña P
- (312) Jon Rauch P
C Paul Lo Duca
C Carlos Ruiz
1B James Loney
2B B.J. Upton
SS Troy Tulowitzki
3B Álex Rodríguez
CI Jason Giambi
MI Rickie Weeks
OF Corey Hart
OF Michael Bourn
OF Adam Jones
OF Raúl Ibañez
OF Justin Upton
UT Lastings Milledge
BN Cameron Maybin
P Jake Peavy
P Scott Kazmir
P Chris Young
P Tim Lincecum
P Yovani Gallardo
P Chien-Ming Wang
P Wandy Rodríguez
P Brian Wilson
P CJ Wilson
BN Tony Peña
BN Jon Rauch
0 recs |
11 comments
Comments
Team
HR-6
RBI-4
Runs-2
SB-7
Ave-3
Wins-8
SO-9
Whip-6
ERA-11
Saves-1
Total: 57
2008 ZIPS Projections were used then modified for playing time considerations, with my guesses at save totals added to the projections.
Looks like you drafted alot of good young players. If this were a keeper league you would be in good shape. In a one year league you may take some bruises. A couple of your relief pitchers may have a shot to pick up a closer gig during the year.
Good luck.
vr, Xeifrank
by xeifrank on
Feb 25, 2008 1:31 PM EST
reply
actions
0 recs
Its actaully a 12 team league
You can find their teams here:
http://mvn.com/mlb-fantasy/2008/02/24/mock-this-fantasy-writers-draft-for-reals/#more-335
So I would rerun that with these additional teams
by Ratdog90 on
Feb 25, 2008 2:18 PM EST
up
reply
actions
0 recs
Projected finish
Edwin
Finish: (1st, 1st)
HR-11,12
RBI:9,10
Runs:11,11
SB:9,7
Ave:11,10
Wins:1,1
SO:4,4
Whip:11,11
ERA:11,11
Saves:12,12
Total:90,89
Derek
Finish: (7th, 5th)
HR-6,8
RBI:7,9
Runs:1,1
SB:7,5,6
Ave:5,5
Wins:3,3.5
SO:3,2
Whip:8,10
ERA:10,10
Saves:11,11
Total:61.5,65.5
Fake Teams
Finish: (8th, 9th)
HR-5,5
RBI:3,3
Runs:3,4
SB:11,10
Ave:1,1
Wins:10.5,9.5
SO:12,12
Whip:5,5
ERA:9,9
Saves:1,1
Total:60.5,59.5
This is a pretty good way to gauge your strengths and weaknesses more than your finish in the standings because the computer may or may not draft the same way that a real person (9 other people) would. The computer owners tend to be bunched together more than what you'd see in a real draft where you have smarter and less smarter people drafting. :) But the computer likes Edwin's team the most of these three, then Derek then the FakeTeams team.
vr, Xei
by xeifrank on
Feb 25, 2008 5:57 PM EST
up
reply
actions
0 recs
Cool
I defintely went for upside but wnated to limit it to non-rookies. Regardless, if my pitching isn't better than I am likely stuck in that middle thrid of the standings.
by faketeams on
Feb 25, 2008 2:27 PM EST
reply
actions
0 recs
Zagging when they were zigging
by stevegoz on
Feb 25, 2008 2:52 PM EST
reply
actions
0 recs
Man, you try to be nice and.... :)
See what team sucks at second base and see what you can get for BJ Upton. And move a starting pitcher.
by stevegoz on
Feb 25, 2008 5:22 PM EST
reply
actions
0 recs
Others
by faketeams on
Feb 26, 2008 6:36 AM EST
up
reply
actions
0 recs
There are 2 from Razzball
by brockforbroglio on
Feb 25, 2008 10:28 PM EST
reply
actions
0 recs
All teams rosters
| faketeams.com | Rotonomics | Crooked Pitch | ||||||
| 1 | 1 | Álex Rodríguez | 1 | 2 | José Reyes | 1 | 3 | David Wright |
| 2 | 24 | B.J. Upton | 2 | 23 | Vladimir Guerrero | 2 | 22 | Ichiro Suzuki |
| 3 | 25 | Jake Peavy | 3 | 26 | Lance Berkman | 3 | 27 | Álex Ríos |
| 4 | 48 | Troy Tulowitzki | 4 | 47 | Josh Beckett | 4 | 46 | Derek Jeter |
| 5 | 49 | Corey Hart | 5 | 50 | Gary Sheffield | 5 | 51 | John Lackey |
| 6 | 72 | Scott Kazmir | 6 | 71 | Francisco Rodríguez | 6 | 70 | Aaron Harang |
| 7 | 73 | Chris Young | 7 | 74 | Ryan Zimmerman | 7 | 75 | Félix Hernández |
| 8 | 96 | Rickie Weeks | 8 | 95 | Mariano Rivera | 8 | 94 | Paul Konerko |
| 9 | 97 | Tim Lincecum | 9 | 98 | Daisuke Matsuzaka | 9 | 99 | Vernon Wells |
| 10 | 120 | James Loney | 10 | 119 | Geovany Soto | 10 | 118 | Jermaine Dye |
| 11 | 121 | Yovani Gallardo | 11 | 122 | Alex Gordon | 11 | 123 | Jeremy Hermida |
| 12 | 144 | Michael Bourn | 12 | 143 | Willy Taveras | 12 | 142 | Kenji Johjima |
| 13 | 145 | Adam Jones | 13 | 146 | Pedro Martínez | 13 | 147 | Manny Corpas |
| 14 | 168 | Chien-Ming Wang | 14 | 167 | Brad Penny | 14 | 166 | Plácido Polanco |
| 15 | 169 | Brian Wilson | 15 | 170 | Aaron Hill | 15 | 171 | Ian Snell |
| 16 | 192 | Raúl Ibañez | 16 | 191 | Evan Longoria | 16 | 190 | Iván Rodríguez |
| 17 | 193 | Justin Upton | 17 | 194 | Kelvim Escobar | 17 | 195 | Ryan Theriot |
| 18 | 216 | C.J. Wilson | 18 | 215 | George Sherrill | 18 | 214 | Joe Borowski |
| 19 | 217 | Lastings Milledge | 19 | 218 | Frank Thomas | 19 | 219 | Casey Kotchman |
| 20 | 240 | Cameron Maybin | 20 | 239 | Ronny Paulino | 20 | 238 | Jason Kubel |
| 21 | 241 | Jason Giambi | 21 | 242 | Greg Maddux | 21 | 243 | Zack Greinke |
| 22 | 264 | Paul LoDuca | 22 | 263 | Julio Lugo | 22 | 262 | Jon Lester |
| 23 | 265 | Carlos Ruiz | 23 | 266 | Chris Duncan | 23 | 267 | Barry Zito |
| 24 | 288 | Wandy Rodríguez | 24 | 287 | Hideki Okajima | 24 | 286 | Manny Parra |
| 25 | 289 | Tony Peña | 25 | 290 | Jon Garland | 25 | 291 | Asdrubal Cabrera |
| 26 | 312 | Jon Rauch | 26 | 311 | Akinori Iwamura | 26 | 310 | Pedro Feliz |
| Brock for Broglio | Razzball.com | RotoAuthority | ||||||
| 1 | 4 | Hanley Ramírez | 1 | 5 | Johan Santana | 1 | 6 | Jimmy Rollins |
| 2 | 21 | Carlos Beltrán | 2 | 20 | Mark Teixeira | 2 | 19 | Carlos Lee |
| 3 | 28 | Curtis Granderson | 3 | 29 | Adam Dunn | 3 | 30 | Russell Martin |
| 4 | 45 | Manny Ramírez | 4 | 44 | Garrett Atkins | 4 | 43 | Derrek Lee |
| 5 | 52 | Robinson Canó | 5 | 53 | Dan Haren | 5 | 54 | Cole Hamels |
| 6 | 69 | Hunter Pence | 6 | 68 | Joe Nathan | 6 | 67 | Joe Mauer |
| 7 | 76 | Torii Hunter | 7 | 77 | Jorge Posada | 7 | 78 | Roy Oswalt |
| 8 | 93 | José Valverde | 8 | 92 | Jeff Francoeur | 8 | 91 | Matt Kemp |
| 9 | 100 | Howie Kendrick | 9 | 101 | Juan Pierre | 9 | 102 | Javier Vázquez |
| 10 | 117 | Francisco Liriano | 10 | 116 | Francisco Cordero | 10 | 115 | Todd Helton |
| 11 | 124 | J.R. Towles | 11 | 125 | A.J. Burnett | 11 | 126 | Bobby Jenks |
| 12 | 141 | Ben Sheets | 12 | 140 | Johnny Damon | 12 | 139 | Matt Capps |
| 13 | 148 | Mike Lowell | 13 | 149 | Chad Cordero | 13 | 150 | Kelly Johnson |
| 14 | 165 | Jhonny Peralta | 14 | 164 | Khalil Greene | 14 | 163 | Ted Lilly |
| 15 | 172 | Jeremy Bonderman | 15 | 173 | Adam Wainwright | 15 | 174 | Josh Fields |
| 16 | 189 | Conor Jackson | 16 | 188 | Phil Hughes | 16 | 187 | Derek Lowe |
| 17 | 196 | Rich Harden | 17 | 197 | Kevin Kouzmanoff | 17 | 198 | Orlando Hudson |
| 18 | 213 | Joe Blanton | 18 | 212 | Kevin Youkilis | 18 | 211 | Nate McLouth |
| 19 | 220 | Jay Bruce | 19 | 221 | Heath Bell | 19 | 222 | Luke Scott |
| 20 | 237 | Mark Reynolds | 20 | 236 | Andy Pettitte | 20 | 235 | Hank Blalock |
| 21 | 244 | Mark Buehrle | 21 | 245 | Melky Cabrera | 21 | 246 | Moisés Alou |
| 22 | 261 | Wily Mo Pena | 22 | 260 | Freddy Sánchez | 22 | 259 | Bronson Arroyo |
| 23 | 268 | Chuck James | 23 | 269 | Joaquín Benoit | 23 | 270 | Kerry Wood |
| 24 | 285 | Jeremy Accardo | 24 | 284 | Mike Napoli | 24 | 283 | Bill Hall |
| 25 | 292 | Lyle Overbay | 25 | 293 | Austin Kearns | 25 | 294 | Chad Qualls |
| 26 | 309 | Yadier Molina | 26 | 308 | Jayson Nix | 26 | 307 | Rick Ankiel |
| Fantasy Gameday | FantasyHurler.com | RotoRob | ||||||
| 1 | 7 | Matt Holliday | 1 | 8 | Miguel Cabrera | 1 | 9 | Chase Utley |
| 2 | 18 | Ryan Braun | 2 | 17 | Brandon Phillips | 2 | 16 | Grady Sizemore |
| 3 | 31 | Magglio Ordóñez | 3 | 32 | Justin Morneau | 3 | 33 | Víctor Martínez |
| 4 | 42 | Bobby Abreu | 4 | 41 | C.C. Sabathia | 4 | 40 | Nick Markakis |
| 5 | 55 | Justin Verlander | 5 | 56 | Eric Byrnes | 5 | 57 | Chris Young |
| 6 | 66 | Adrián González | 6 | 65 | Carlos Peña | 6 | 64 | Ian Kinsler |
| 7 | 79 | Michael Young | 7 | 80 | Takashi Saito | 7 | 81 | Brad Hawpe |
| 8 | 90 | Nick Swisher | 8 | 89 | Rich Hill | 8 | 88 | Adrián Béltre |
| 9 | 103 | Andruw Jones | 9 | 104 | James Shields | 9 | 105 | Roy Halladay |
| 10 | 114 | Brett Myers | 10 | 113 | Édgar Rentería | 10 | 112 | Matt Cain |
| 11 | 127 | Fausto Carmona | 11 | 128 | Rafael Soriano | 11 | 129 | Orlando Cabrera |
| 12 | 138 | Brad Lidge | 12 | 137 | John Maine | 12 | 136 | Kosuke Fukudome |
| 13 | 151 | Jason Isringhausen | 13 | 152 | Jarrod Saltalamacchia | 13 | 153 | Carlos Delgado |
| 14 | 162 | Dustin Pedroia | 14 | 161 | Aaron Rowand | 14 | 160 | B.J. Ryan |
| 15 | 175 | Jered Weaver | 15 | 176 | Oliver Pérez | 15 | 177 | Kevin Gregg |
| 16 | 186 | Joba Chamberlain | 16 | 185 | Ryan Garko | 16 | 184 | Tom Gorzelanny |
| 17 | 199 | Troy Percival | 17 | 200 | Michael Cuddyer | 17 | 201 | Gil Meche |
| 18 | 210 | Stephen Drew | 18 | 209 | Billy Butler | 18 | 208 | Josh Willingham |
| 19 | 223 | Bengie Molina | 19 | 224 | Jamie Walker | 19 | 225 | A.J. Pierzynski |
| 20 | 234 | Matt Garza | 20 | 233 | Ryan Doumit | 20 | 232 | Ian Kennedy |
| 21 | 247 | Kurt Suzuki | 21 | 248 | Jack Cust | 21 | 249 | Hiroki Kuroda |
| 22 | 258 | Rocco Baldelli | 22 | 257 | Felipe López | 22 | 256 | Scott Rolen |
| 23 | 271 | Colby Rasmus | 23 | 272 | Scott Baker | 23 | 273 | Mark Ellis |
| 24 | 282 | Casey Blake | 24 | 281 | Mark Teahen | 24 | 280 | Rajai Davis |
| 25 | 295 | Luis Castillo | 25 | 296 | Tom Gordon | 25 | 297 | Shawn Hill |
| 26 | 306 | Scot Shields | 26 | 305 | Dave Bush | 26 | 304 | Matt Guerrier |
| Don't Tase Me Bro | SteakGrowsOnDmitri | Fecta 420 | ||||||
| 1 | 10 | Ryan Howard | 1 | 11 | David Ortiz | 1 | 12 | Albert Pujols |
| 2 | 15 | Prince Fielder | 2 | 14 | Alfonso Soriano | 2 | 13 | Carl Crawford |
| 3 | 34 | Aramis Ramírez | 3 | 35 | Brandon Webb | 3 | 36 | Erik Bedard |
| 4 | 39 | Travis Hafner | 4 | 38 | Chone Figgins | 4 | 37 | Brian Roberts |
| 5 | 58 | J.J. Putz | 5 | 59 | Carlos Guillén | 5 | 60 | Jonathan Papelbon |
| 6 | 63 | Rafael Furcal | 6 | 62 | Brian McCann | 6 | 61 | Chipper Jones |
| 7 | 82 | Shane Victorino | 7 | 83 | Delmon Young | 7 | 84 | Miguel Tejada |
| 8 | 87 | J.J. Hardy | 8 | 86 | Carlos Zambrano | 8 | 85 | John Smoltz |
| 9 | 106 | Jacoby Ellsbury | 9 | 107 | Jim Thome | 9 | 108 | Jason Bay |
| 10 | 111 | Pat Burrell | 10 | 110 | Billy Wagner | 10 | 109 | Hideki Matsui |
| 11 | 130 | Josh Hamilton | 11 | 131 | Edwin Encarnación | 11 | 132 | Dan Uggla |
| 12 | 135 | Joakim Soria | 12 | 134 | Huston Street | 12 | 133 | Trevor Hoffman |
| 13 | 154 | Kazuo Matsui | 13 | 155 | Joey Votto | 13 | 156 | Clay Buchholz |
| 14 | 159 | Tim Hudson | 14 | 158 | Dustin McGowan | 14 | 157 | Chad Billingsley |
| 15 | 178 | Carlos Mármol | 15 | 179 | Jeff Francis | 15 | 180 | Eric Gagne |
| 16 | 183 | Dontrelle Willis | 16 | 182 | Rafael Betancourt | 16 | 181 | Ken Griffey Jr |
| 17 | 202 | Jonathan Broxton | 17 | 203 | Jeff Kent | 17 | 204 | Todd Jones |
| 18 | 207 | José Guillén | 18 | 206 | J.D. Drew | 18 | 205 | Adam LaRoche |
| 19 | 226 | Jason Varitek | 19 | 227 | Ty Wigginton | 19 | 228 | Ramón Hernández |
| 20 | 231 | Shaun Marcum | 20 | 230 | Brandon Lyon | 20 | 229 | Randy Johnson |
| 21 | 250 | Gary Matthews | 21 | 251 | Andre Ethier | 21 | 252 | Troy Glaus |
| 22 | 255 | Bob Howry | 22 | 254 | Félix Pié | 22 | 253 | Mike Cameron |
| 23 | 274 | John Buck | 23 | 275 | Kevin Slowey | 23 | 276 | Josh Bard |
| 24 | 279 | Chris Carpenter | 24 | 278 | Pat Neshek | 24 | 277 | Richie Sexson |
| 25 | 298 | Randy Wolf | 25 | 299 | Yunel Escobar | 25 | 300 | Jeremy Guthrie |
| 26 | 303 | Coco Crisp | 26 | 302 | Dioner Navarro | 26 | 301 | Garret Anderson |
by faketeams on
Feb 26, 2008 9:03 AM EST
reply
actions
0 recs
Apples to Apples
| Brock for Broglio | FantasyHurler.com | Rotonomics | |||
| C | J.R. Towles | C | Jarrod Saltalamacchia | C | Geovany Soto |
| C | Yadier Molina | C | Ryan Doumit | C | Ronny Paulino |
| 1B | Conor Jackson | 1B | Justin Morneau | 1B | Alex Gordon |
| 2B | Robinson Canó | 2B | Brandon Phillips | 2B | Aaron Hill |
| 3B | Mike Lowell | 3B | Miguel Cabrera | 3B | Ryan Zimmerman |
| SS | Hanley Ramírez | SS | Édgar Rentería | SS | José Reyes |
| CI | Mark Reynolds | CI | Ryan Garko | CI | Evan Longoria |
| MI | Howie Kendrick | MI | Felipe López | MI | Julio Lugo |
| OF | Carlos Beltrán | OF | Eric Byrnes | OF | Lance Berkman |
| OF | Curtis Granderson | OF | Aaron Rowand | OF | Vladimir Guerrero |
| OF | Manny Ramírez | OF | Michael Cuddyer | OF | Gary Sheffield |
| OF | Hunter Pence | OF | Billy Butler | OF | Willy Taveras |
| OF | Torii Hunter | OF | Jack Cust | OF | Chris Duncan |
| Util | Wily Mo Pena | Util | Carlos Peña | Util | Frank Thomas |
| P | José Valverde | P | C.C. Sabathia | P | Josh Beckett |
| P | Francisco Liriano | P | Rich Hill | P | Pedro Martínez |
| P | Ben Sheets | P | James Shields | P | Daisuke Matsuzaka |
| P | Jeremy Bonderman | P | John Maine | P | Brad Penny |
| P | Rich Harden | P | Oliver Pérez | P | Kelvim Escobar |
| P | Joe Blanton | P | Scott Baker | P | Francisco Rodríguez |
| P | Mark Buehrle | P | Dave Bush | P | Mariano Rivera |
| P | Chuck James | P | Takashi Saito | P | George Sherrill |
| P | Jeremy Accardo | P | Rafael Soriano | P | Hideki Okajima |
| BN | Jhonny Peralta | BN | Mark Teahen | BN | Akinori Iwamura |
| BN | Jay Bruce | BN | Jamie Walker | BN | Greg Maddux |
| BN | Lyle Overbay | BN | Tom Gordon | BN | Jon Garland |
| faketeams.com | Crooked Pitch | Fecta 420 | |||
| C | Paul Lo | C | Kenji Johjima | C | Ramón Hernández |
| C | Carlos Ruiz | C | Iván Rodríguez | C | Josh Bard |
| 1B | James Loney | 1B | Paul Konerko | 1B | Albert Pujols |
| 2B | B.J. Upton | 2B | Plácido Polanco | 2B | Brian Roberts |
| 3B | Álex Rodríguez | 3B | David Wright | 3B | Chipper Jones |
| SS | Troy Tulowitzki | SS | Derek Jeter | SS | Miguel Tejada |
| CI | Jason Giambi | CI | Casey Kotchman | CI | Adam LaRoche |
| MI | Rickie Weeks | MI | Ryan Theriot | MI | Dan Uggla |
| OF | Corey Hart | OF | Ichiro Suzuki | OF | Carl Crawford |
| OF | Michael Bourn | OF | Álex Ríos | OF | Jason Bay |
| OF | Adam Jones | OF | Vernon Wells | OF | Hideki Matsui |
| OF | Raúl Ibañez | OF | Jermaine Dye | OF | Ken Griffey |
| OF | Justin Upton | OF | Jeremy Hermida | OF | Mike Cameron |
| Util | Lastings Milledge | Util | Jason Kubel | Util | Troy Glaus |
| P | Jake Peavy | P | John Lackey | P | Erik Bedard |
| P | Scott Kazmir | P | Aaron Harang | P | Jonathan Papelbon |
| P | Chris Young | P | Félix Hernández | P | John Smoltz |
| P | Tim Lincecum | P | Manny Corpas | P | Trevor Hoffman |
| P | Yovani Gallardo | P | Ian Snell | P | Clay Buchholz |
| P | Chien-Ming Wang | P | Joe Borowski | P | Chad Billingsley |
| P | Brian Wilson | P | Zack Greinke | P | Eric Gagne |
| P | C.J. Wilson | P | Jon Lester | P | Todd Jones |
| P | Wandy Rodríguez | P | Barry Zito | P | Randy Johnson |
| BN | Cameron Maybin | BN | Asdrubal Cabrera | BN | Richie Sexson |
| BN | Tony Peña | BN | Pedro Feliz | BN | Garret Anderson |
| BN | Jon Rauch | BN | Manny Parra | BN | Jeremy Guthrie |
| Don't Tase Me bro | RotoRob | RotoAuthority | |||
| C | Jason Varitek | C | Víctor Martínez | C | Russell Martin |
| C | John Buck | C | A.J. Pierzynski | C | Joe Mauer |
| 1B | Ryan Howard | 1B | Carlos Delgado | 1B | Derrek Lee |
| 2B | Kazuo Matsui | 2B | Chase Utley | 2B | Kelly Johnson |
| 3B | Aramis Ramírez | 3B | Adrián Béltre | 3B | Josh Fields |
| SS | Rafael Furcal | SS | Orlando Cabrera | SS | Jimmy Rollins |
| CI | Prince Fielder | CI | Scott Rolen | CI | Todd Helton |
| MI | J.J. Hardy | MI | Ian Kinsler | MI | Orlando Hudson |
| OF | Shane Victorino | OF | Grady Sizemore | OF | Carlos Lee |
| OF | Jacoby Ellsbury | OF | Nick Markakis | OF | Matt Kemp |
| OF | Pat Burrell | OF | Chris Young | OF | Nate McLouth |
| OF | Josh Hamilton | OF | Brad Hawpe | OF | Luke Scott |
| OF | Gary Matthews | OF | Kosuke Fukudome | OF | Moisés Alou |
| Util | Travis Hafner | Util | Josh Willingham | Util | Hank Blalock |
| P | J.J. Putz | P | Roy Halladay | P | Cole Hamels |
| P | Joakim Soria | P | Matt Cain | P | Roy Oswalt |
| P | Tim Hudson | P | B.J. Ryan | P | Javier Vázquez |
| P | Carlos Mármol | P | Kevin Gregg | P | Bobby Jenks |
| P | Dontrelle Willis | P | Tom Gorzelanny | P | Matt Capps |
| P | Jonathan Broxton | P | Gil Meche | P | Ted Lilly |
| P | Shaun Marcum | P | Ian Kennedy | P | Derek Lowe |
| P | Bob Howry | P | Hiroki Kuroda | P | Bronson Arroyo |
| P | Chris Carpenter | P | Shawn Hill | P | Kerry Wood |
| BN | José Guillén | BN | Mark Ellis | BN | Bill Hall |
| BN | Coco Crisp | BN | Rajai Davis | BN | Rick Ankiel |
| BN | Randy Wolf | BN | Matt Guerrier | BN | Chad Qualls |
| Razzball.com | Fantasy Gameday | SteakGrowsOnDmitri | |||
| C | Jorge Posada | C | Bengie Molina | C | Brian McCann |
| C | Mike Napoli | C | Kurt Suzuki | C | Dioner Navarro |
| 1B | Mark Teixeira | 1B | Adrián González | 1B | David Ortiz |
| 2B | Freddy Sánchez | 2B | Dustin Pedroia | 2B | Chone Figgins |
| 3B | Garrett Atkins | 3B | Ryan Braun | 3B | Edwin Encarnación |
| SS | Khalil Greene | SS | Michael Young | SS | Carlos Guillén |
| CI | Kevin Kouzmanoff | CI | Nick Swisher | CI | Ty Wigginton |
| MI | Jayson Nix | MI | Stephen Drew | MI | Jeff Kent |
| OF | Adam Dunn | OF | Matt Holliday | OF | Alfonso Soriano |
| OF | Jeff Francoeur | OF | Magglio Ordóñez | OF | Delmon Young |
| OF | Juan Pierre | OF | Bobby Abreu | OF | J.D. Drew |
| OF | Johnny Damon | OF | Andruw Jones | OF | Andre Ethier |
| OF | Melky Cabrera | OF | Rocco Baldelli | OF | Joey Votto |
| Util | Kevin Youkilis | Util | Luis Castillo | Util | Jim Thome |
| P | Johan Santana | P | Justin Verlander | P | Brandon Webb |
| P | Dan Haren | P | Brett Myers | P | Carlos Zambrano |
| P | Joe Nathan | P | Fausto Carmona | P | Billy Wagner |
| P | Francisco Cordero | P | Brad Lidge | P | Huston Street |
| P | A.J. Burnett | P | Jason Isringhausen | P | Dustin McGowan |
| P | Chad Cordero | P | Jered Weaver | P | Jeff Francis |
| P | Adam Wainwright | P | Joba Chamberlain | P | Rafael Betancourt |
| P | Phil Hughes | P | Troy Percival | P | Brandon Lyon |
| P | Heath Bell | P | Matt Garza | P | Pat Neshek |
| BN | Austin Kearns | BN | Colby Rasmus | BN | Félix Pié |
| BN | Andy Pettitte | BN | Casey Blake | BN | Yunel Escobar |
| BN | Joaquín Benoit | BN | Scot Shields | BN | Kevin Slowey |
by faketeams on
Feb 26, 2008 9:26 AM EST
reply
actions
0 recs












