Doug Pensinger
Last month, the SB Nation MLB team sites, along with Fake Teams and a few others, got together and voted on our own version of the MVP award. Check out who won the AL and NL SBN Player of the Year.
The SB Nation MLB team sites, Fake Teams and a few others, decided a few months ago to come up with our own version of the Rookie of the Year, Cy Young and MVP awards. The voting took place in October, with Jason Hunt and I representing Fake Teams. We announced our SBN Pitcher of the Year award on Wednesday, and today we announce the winners of the first annual SBN Player of the Year for both the American League and National League.
The American League voting results were not as close as some would think, with both Mike Trout and Miguel Cabrera deserving of the award. Trout probably had the best rookie season ever, while Miggy put up the first triple crown season in 40 years.
The winners of the first annual SBN Player of the Year award:
Here are the SBN voting results for American League Player of the Year:
| Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout | Los Angeles Angels | 22 | 4 | 344 | ||||||||
| Miguel Cabrera | Detroit Tigers | 4 | 18 | 3 | 1 | 249 | ||||||
| Robinson Cano | New York Yankees | 1 | 14 | 8 | 2 | 189 | ||||||
| Adrian Beltre | Texas Rangers | 3 | 6 | 8 | 6 | 2 | 177 | |||||
| Justin Verlander | Detroit Tigers | 2 | 6 | 8 | 1 | 1 | 115 | |||||
| Josh Hamilton | Texas Rangers | 2 | 6 | 1 | 4 | 2 | 70 | |||||
| Ben Zobrist | Tampa Bay Rays | 1 | 6 | 3 | 3 | 2 | 3 | 64 | ||||
| Adam Jones | Baltimore Orioles | 1 | 4 | 2 | 6 | 2 | 58 | |||||
| David Price | Tampa Bay Rays | 1 | 7 | 1 | 3 | 44 | ||||||
| Prince Fielder | Detroit Tigers | 2 | 2 | 3 | 1 | 3 | 1 | 44 | ||||
| Edwin Encarnacion | Toronto Blue Jays | 4 | 3 | 1 | 3 | 2 | 43 | |||||
| Alex Gordon | Kansas City Royals | 1 | 2 | 2 | 3 | 1 | 29 | |||||
| Felix Hernandez | Seattle Mariners | 2 | 3 | 3 | 25 | |||||||
| Joe Mauer | Minnesota Twins | 1 | 1 | 3 | 2 | 2 | 24 | |||||
| Austin Jackson | Detroit Tigers | 1 | 2 | 1 | 4 | 19 | ||||||
| Torii Hunter | Los Angeles Angels | 1 | 1 | 7 | ||||||||
| Fernando Rodney | Tampa Bay Rays | 2 | 6 | |||||||||
| Josh Reddick | Oakland Athletics | 1 | 4 | 6 | ||||||||
| Albert Pujols | Los Angeles Angels | 1 | 2 | 5 | ||||||||
| Josh Willingham | Minnesota Twins | 1 | 1 | 4 | ||||||||
| Chris Sale | Chicago White Sox | 1 | 2 | 4 | ||||||||
| Alex Rios | Chicago White Sox | 1 | 3 | |||||||||
| Dustin Pedroia | Boston Red Sox | 1 | 2 | |||||||||
| Yoenis Cespedes | Oakland Athletics | 1 | 2 | |||||||||
| J.J. Hardy | Baltimore Orioles | 1 | 1 |
And now the SBN National League voting results:
| Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buster Posey | San Francisco Giants | 26 | 6 | 3 | 442 | |||||||
| Ryan Braun | Milwaukee Brewers | 7 | 16 | 6 | 4 | 2 | 330 | |||||
| Andrew McCutchen | Pittsburgh Pirates | 2 | 7 | 14 | 8 | 3 | 277 | |||||
| David Wright | New York Mets | 2 | 6 | 5 | 10 | 6 | 2 | 1 | 1 | 204 | ||
| Chase Headley | San Diego Padres | 2 | 13 | 6 | 7 | 3 | 1 | 1 | 190 | |||
| Yadier Molina | St. Louis Cardinals | 4 | 2 | 2 | 7 | 10 | 5 | 3 | 1 | 189 | ||
| Jason Heyward | Atlanta Braves | 2 | 1 | 5 | 7 | 4 | 5 | 90 | ||||
| Aramis Ramirez | Milwaukee Brewers | 1 | 1 | 3 | 5 | 3 | 4 | 48 | ||||
| Michael Bourn | Atlanta Braves | 1 | 4 | 5 | 4 | 3 | 47 | |||||
| Matt Holliday | St. Louis Cardinals | 1 | 2 | 1 | 5 | 1 | 28 | |||||
| Joey Votto | Cincinnati Reds | 1 | 1 | 1 | 4 | 25 | ||||||
| Clayton Kershaw | Los Angeles Dodgers | 1 | 2 | 1 | 3 | 24 | ||||||
| Gio Gonzalez | Washington Nationals | 1 | 1 | 2 | 1 | 21 | ||||||
| Aaron Hill | Arizona Diamondbacks | 3 | 4 | 4 | 21 | |||||||
| Ian Desmond | Washington Nationals | 2 | 3 | 2 | 19 | |||||||
| Jay Bruce | Cincinnati Reds | 1 | 1 | 1 | 14 | |||||||
| R.A. Dickey | New York Mets | 1 | 1 | 1 | 2 | 14 | ||||||
| Giancarlo Stanton | Miami Marlins | 1 | 1 | 4 | 11 | |||||||
| Carlos Ruiz | Philadelphia Phillies | 1 | 1 | 10 | ||||||||
| Adam LaRoche | Washington Nationals | 1 | 1 | 7 | ||||||||
| Matt Kemp | Los Angeles Dodgers | 1 | 1 | 6 | ||||||||
| Johnny Cueto | Cincinnati Reds | 1 | 1 | 6 | ||||||||
| Martin Prado | Atlanta Braves | 1 | 1 | 1 | 6 | |||||||
| Carlos Gonzalez | Colorado Rockies | 1 | 5 | |||||||||
| Chipper Jones | Atlanta Braves | 1 | 5 | |||||||||
| Bryce Harper | Washington Nationals | 1 | 1 | 5 | ||||||||
| Allen Craig | St. Louis Cardinals | 1 | 1 | 5 | ||||||||
| Melky Cabrera | San Francisco Giants | 2 | 4 | |||||||||
| Ryan Zimmerman | Washington Nationals | 1 | 2 | 4 | ||||||||
| Carlos Beltran | St. Louis Cardinals | 1 | 3 | |||||||||
| Craig Kimbrel | Atlanta Braves | 1 | 2 | |||||||||
| Alfonso Soriano | Chicago Cubs | 2 | 2 | |||||||||
| Paul Goldschmidt | Arizona Diamondbacks | 1 | 1 |
Do you agree with the SBN voting results? Who would you have voted for?


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.