MLB Futures Game Rosters Announced-Bryce Harper Heads List
The rosters for the annual MLB Futures game has been announced and Nationals top prospect Bryce Harper heads the list of the games top prospects who will appear in the game. The game will be played on July 10th in Phoenix.
The U.S. and World team rosters, courtesy of MLB.com, after the jump:
PITCHERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Jarred Cosart | PHI | Class A Adv./Clearwater | League City, TX | Stats |
| Kyle Gibson | MIN | Triple-A/Rochester | Grennfield, IN | Stats |
| Matt Harvey | NYM | Double-A/Binghamton | New London, CT | Stats |
| Shelby Miller | STL | Double-A/Springfield | Houston, TX | Stats |
| Matt Moore | TB | Double-A/Montgomery | Ft. Walton Beach, FL | Stats |
| Brad Peacock | WAS | Double-A/Harrisburg | Miami, FL | Stats |
| Drew Pomeranz | CLE | Class A Adv./Kinston | Memphis, TN | Stats |
| Tyler Skaggs | ARI | Class A Adv./Visalia | Woodland Hills, CA | Stats |
| Tyler Thornburg | MIL | Class A Adv./Brevard County | Houston, TX | Stats |
| Jacob Turner | DET | Double-A/Erie | St. Charles, MO | Stats |
CATCHERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Devin Mesoraco | CIN | Triple-A/Louisville | Dubois, PA | Stats |
| Austin Romine | NYY | Double-A/Trenton | Lake Forest, CA | Stats |
INFIELDERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Nolan Arenado | COL | Class A Adv./Modesto | Newport Beach, CA | Stats |
| Chase d'Arnaud | PIT | Triple-A/Indianapolis | Torrance, CA | Stats |
| James Darnell | SD | Double-A/San Antonio | Fresno, CA | Stats |
| Paul Goldschmidt | ARI | Double-A/Mobile | Wilmington, DE | Stats |
| Grant Green | OAK | Double-A/Midland | Fullerton, CA | Stats |
| Jason Kipnis | CLE | Triple-A/Columbus | Evanston, IL | Stats |
| Manny Machado | BAL | Class A Adv./Frederick | Miami, FL | Stats |
| Will Middlebrooks | BOS | Double-A/Portland | Greenville, TX | Stats |
OUTFIELDERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Gary Brown | SF | Class A Adv./San Jose | Diamond Bar, CA | Stats |
| Bryce Harper | WAS | Class A/Hagerstown | Las Vegas, NV | Stats |
| Wil Myers | KC | Double-A/NW Arkansas | High Point, NC | Stats |
| Matthew Szczur | CHC | Class A/Peoria | Cape May, NJ | Stats |
| Mike Trout | LAA | Double-A/Arkansas | Vineland, NJ | Stats |
PITCHERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Henderson Alvarez | TOR | Double-A/New Hampshire | Valencia, VEN | Stats |
| Kelvin Herrera | KC | Double-A/NW Arkansas | Tenares, DR | Stats |
| Liam Hendriks | MIN | Double-A/New Britain | Perth, Australia | Stats |
| Gregory Infante | CWS | Triple-A/Charlotte | Caracas, VEN | Stats |
| Jhan Marinez | FLA | Double-A/Jacksonville | Santa Domingo, DR | Stats |
| Carlos Martinez | STL | Class A/Quad Cities | Colinas Del Sur, DR | Stats |
| James Paxton | SEA | Class A/Clinton | Richmond, BC, CAN | Stats |
| Martin Perez | TEX | Double-A/Frisco | Guanare Estado Portuquesa, VEN | Stats |
| Julio Teheran | ATL | Triple-A/Gwinnett | Cartagena, COL | Stats |
| Arodys Vizcaino | ATL | Double-A/Mississippi | Yaguate, DR | Stats |
CATCHERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Wilin Rosario | COL | Double-A/Tulsa | Bonao, DR | Stats |
| Sebastian Valle | PHI | Class A Adv./Clearwater | Los Mochis, Mexico | Stats |
INFIELDERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Yonder Alonso | CIN | Triple-A/Louisville | Havana, Cuba | Stats |
| Jose Altuve | HOU | Double-A/Corpus Christi | Maracay, VEN | Stats |
| Hak-Ju Lee | TB | Class A Adv./Charlotte | Jeonju, South Korea | Stats |
| Francisco Martinez | DET | Double-A/Erie | Rio Chico, VEN | Stats |
| Alex Liddi | SEA | Triple-A/Tacoma | San Remo, Italy | Stats |
| Jefry Marte | NYM | Class A Adv./St. Lucie | La Romana, DR | Stats |
| Jurickson Profar | TEX | Class A/Hickory | Willemstad, Curacao | Stats |
| Jonathan Schoop | BAL | Class A Adv./Frederick | Willemstad, Curacao | Stats |
OUTFIELDERS
|
Name
|
ORG
|
Level/Club*
|
Birthplace
|
|
| Dayan Viciedo | CWS | Triple-A/Charlotte | Villa Clara, Cuba | Stats |
| Starling Marte | PIT | Double-A/Altoona | Santo Domingo, DR | Stats |
| Reymond Fuentes | SD | Class A Adv./Lake Elsinore | Puerto Rico | Stats |
| Alfredo Silverio | LAD | Double-A/Chattanooga | La Romana, DR | Stats |
| Chih-Hsien Chiang | BOS | Double-A/Portland | Taitung, Taiwan | Stats |
1 comment
|
0 recs |
Do you like this story?
Comments
Needs more Tim Wheeler
~ Love is the most important thing in the world, but baseball is pretty good too ~

by 
































