George Wilson is healthy and is back to being the top DB for this week.
| Rank | Defensive Back | Team |
| 1 | George Wilson | BUF |
| 2 | Tyvon Branch | OAK |
| 3 | Roman Harper | NO |
| 4 | Antoine Bethea | IND |
| 5 | Kam Chancellor | SEA |
| 6 | Yeremiah Bell | MIA |
| 7 | Antrel Rolle | NYG |
| 8 | Jason McCourty | TEN |
| 9 | Eric Weddle | SD |
| 10 | Morgan Burnett | GB |
| 11 | Darian Stewart | STL |
| 12 | Earl Thomas | SEA |
| 13 | Troy Polamalu | PIT |
| 14 | Donte Whitner | SF |
| 15 | Charles Woodson | GB |
| 16 | Patrick Peterson | ARI |
| 17 | Kurt Coleman | PHI |
| 18 | Jairus Byrd | BUF |
| 19 | Dashon Goldson | SF |
| 20 | Charles Godfrey | CAR |
| 21 | Sean Jones | TB |
| 22 | Reggie Nelson | CIN |
| 23 | Quintin Mikell | STL |
| 24 | Charlie Peprah | GB |
| 25 | Pat Chung (could play) | NE |
| 26 | Tanard Jackson | TB |
| 27 | Eric Smith | NYJ |
| 28 | Charles Tillman | CHI |
| 29 | Antonio Cromartie | NYJ |
| 30 | Glover Quin | HOU |
| Rank | Linebacker | Team |
| 1 | Curtis Lofton | ATL |
| 2 | James Laurinaitis | STL |
| 3 | Pat Angerer | IND |
| 4 | NaVorro Bowman | SF |
| 5 | D'Qwell Jackson | CLE |
| 6 | David Hawthorne | SEA |
| 7 | James Anderson | CAR |
| 8 | Derrick Johnson | KC |
| 9 | London Fletcher | WAS |
| 10 | Nick Barnett | BUF |
| 11 | D.J. Williams | DEN |
| 12 | Brian Urlacher | CHI |
| 13 | Jerod Mayo | NE |
| 14 | Karlos Dansby | MIA |
| 15 | Colin McCarthy | TEN |
| 16 | Paul Posluszny | JAC |
| 17 | Stephen Tulloch | DET |
| 18 | Patrick Willis (risk for MNF) | SF |
| 19 | Daryl Washington | ARI |
| 20 | Lawrence Timmons | PIT |
| 21 | David Harris | NYJ |
| 22 | Sean Weatherspoon | ATL |
| 23 | Jamar Chaney | PHI |
| 24 | Ray Lewis | BAL |
| 25 | DeMarcus Ware | DAL |
| 26 | Von Miller | DEN |
| 27 | D.J. Smith/Desmond Bishop | GB |
| 28 | Brian Cushing | HOU |
| 29 | Perry Riley | WAS |
| 30 | Donald Butler | SD |
| Rank | Defensive Lineman | Team |
| 1 | Jason Pierre-Paul | NYG |
| 2 | Terrell Suggs | BAL |
| 3 | Julius Peppers | CHI |
| 4 | Chris Clemons | SEA |
| 5 | Chris Long | STL |
| 6 | Jared Allen | MIN |
| 7 | Jason Babin | PHI |
| 8 | Jabaal Sheard | CLE |
| 9 | John Abraham | ATL |
| 10 | Calais Campbell | ARI |
| 11 | Trent Cole | PHI |
| 12 | Justin Tuck | NYG |
| 13 | Andre Carter | NE |
| 14 | Will Smith | NO |
| 15 | Sione Pouha | NYJ |
| 16 | Charles Johnson | CAR |
| 17 | Justin Smith | SF |
| 18 | Kyle Vanden Boesch | DET |
| 19 | Cliff Avril | DET |
| 20 | Darnell Dockett | ARI |
| 21 | James Hall | STL |
| 22 | Robert Mathis | IND |
| 23 | Vince Wilfork | NE |
| 24 | Ray Edwards | ATL |
| 25 | Elvis Dumervil | DEN |
| 26 | Ahtyba Rubin | CLE |
| 27 | Justin Smith | SF |
| 28 | Ryan Kerrigan | WAS |
| 29 | Domata Peko | CIN |
| 30 | Aaron Maybin | NYJ |
Thanks for reading! Post your comments and questions below or send them to me on Twitter.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.