Fantasy Baseball: August Stolen Base Opportunity Leaders
Here is a quick look at the players who are focusing on jacking up their SB totals in the month of August, courtesy of Fangraphs. I calculated this by using the following formula (SB + CS)/ (1B + 2B +HBP +BB):
| Name | 1B | 2B |
|
HBP | SB | CS | AVG | SBO | |
| Michael Bourn | 26 | 2 | 8 | 2 | 12 | 4 | 0.283 | 42% | |
| Cliff Pennington | 14 | 5 | 8 | 1 | 8 | 3 | 0.241 | 39% | |
| Angel Pagan | 18 | 6 | 4 | 0 | 9 | 1 | 0.231 | 36% | |
| Jose Reyes | 20 | 6 | 3 | 0 | 8 | 2 | 0.302 | 34% | |
| Juan Pierre | 39 | 4 | 7 | 5 | 13 | 3 | 0.354 | 29% | |
| Peter Bourjos | 9 | 4 | 4 | 2 | 4 | 1 | 0.203 | 26% | |
| Fred Lewis | 11 | 4 | 9 | 2 | 5 | 2 | 0.2 | 27% | |
| B.J. Upton | 13 | 9 | 13 | 0 | 9 | 1 | 0.26 | 29% | |
| Gregor Blanco | 20 | 4 | 12 | 0 | 9 | 1 | 0.258 | 28% | |
| Brett Gardner | 15 | 6 | 15 | 1 | 9 | 1 | 0.247 | 27% | |
| Ichiro Suzuki | 29 | 3 | 8 | 0 | 11 | 0 | 0.307 | 28% | |
| Andrew McCutchen | 13 | 6 | 11 | 3 | 7 | 1 | 0.226 | 24% | |
| Alex Rios | 21 | 4 | 6 | 1 | 6 | 2 | 0.261 | 25% | |
| Rajai Davis | 19 | 4 | 5 | 0 | 7 | 0 | 0.242 | 25% | |
| Coco Crisp | 23 | 7 | 9 | 0 | 9 | 0 | 0.3 | 23% | |
| Michael Brantley | 18 | 2 | 6 | 0 | 5 | 1 | 0.291 | 23% | |
| Carlos Gonzalez | 11 | 10 | 10 | 0 | 5 | 2 | 0.344 | 23% | |
| Hanley Ramirez | 23 | 8 | 9 | 2 | 7 | 2 | 0.359 | 21% | |
| Chone Figgins | 25 | 3 | 8 | 1 | 6 | 2 | 0.267 | 22% | |
| Roger Bernadina | 16 | 4 | 8 | 1 | 6 | 0 | 0.255 | 21% |
Only a few surprises for me. One is Andrew McCutchen-why isn't he running more? Same goes for Rajai Davis and Ichiro. The other is Cliff Pennington. Who is he? He has 23 SBs on the season, and you have to love the fact that he is running almost 40% of his times on base. He is someone to watch in September. Checked Baseball-Reference and saw that he stole 27 bases in AAA in 2009 and 31 bases in 2008, so he may be a cheap SB guy in 2011.
0 comments
|
0 recs |

by 





























