Minor League Update: Friday
Jaff Decker came into 2010 injured and took a long time to get things going once he came back. Since the all-star break however he is showing why he climbed the prospect lists last year. Flashing his power and high average skills, he reminds me a bit of Travis Snider - both a bit stocky but can handle the stick. Dacker may lose his top 50 prospect status due to his dreadful start but should he enter 2011 healthy, he is a definite pick-up in dynasty leagues with a minor league system.
Mike Moustakas fouled a ball off his foot and should be out for a few games - negative x-rays so shouldn't be too terrible. Look for a September cup-o-coffee with Kansas City if healthy.
Of the top 15 prospects (according to MiLB.com), only Desmond Jennings and Dustin Ackley are still in the minor leagues. Note: Domonic Brown may be returning to minor league land with the return of Vicorino. Other than those two, it has certainly been the year of the rookie. Many have given solid contributions. With all the promotions, it will be very difficult to select a top 15 list for next year. If Jennings remains in the minors for the remainder of the year, I think he has to be considered for the #1 spot. I don't see Harper grabbing it and break-outs like Mike Trout, Moustakas, Eric Hosmer, and Julio Teheran just don't seems to have 'it' to grab the top overall prospect spot. With all respects to Trout, he seems the most likely, of the group above, to be able to snag the #1 spot, but I it just doesn't feel right to me for some reason. Upcoming post with the potential suitors for the top 10 or 15 for next year's prospect list will be up soon.
Yesterday's stats courtesy of minorleaguesplits.com.
| MiLB Top Pitching Prospects | Prospects: Pitch Bat | Performers: Pitch Bat | Pro Debuts | Org Recaps |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aumont, Phillippe | Clearwater (PHI - A+) | 6.0 | 7 | 6 | 4 | 1 | 7 | 1 | 4.21 | Game Score: 44 | |
| Banuelos, Manuel | Tampa (NYY - A+) | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 1.64 | Game Score: 68 | |
| Carrasco, Carlos | Columbus (CLE - AAA) | 6.0 | 3 | 1 | 1 | 0 | 8 | 0 | 3.92 | Game Score: 70 | |
| Duffy, Daniel | NW Arkansas (KAN - AA) | 6.0 | 5 | 1 | 1 | 2 | 8 | 0 | 3.18 | (W, 2-1) | Game Score: 64 |
| Friedrich, Christian | Tulsa (COL - AA) | 6.0 | 9 | 4 | 4 | 2 | 2 | 1 | 4.96 | Game Score: 38 | |
| Lincoln, Brad | Indianapolis (PIT - AAA) | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 3.92 | Game Score: 64 |
| MiLB Top Batting Prospects | Prospects: Pitch Bat | Performers: Pitch Bat | Pro Debuts | Org Recaps |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Yonder | Louisville (CIN - AAA) | 1B | 4 | 0 | 1 | 2 | 1 | 1 | 0 | .297 | 2B |
| Beckham, Timothy | Charlotte (TAM - A+) | SS | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .253 | |
| Chisenhall, Lonnie | Akron (CLE - AA) | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .264 | SB |
| Danks, Jordan | Charlotte (CHW - AAA) | CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .249 | |
| Decker, Jaff | Lake Elsinore (SDP - A+) | LF | 2 | 1 | 1 | 5 | 2 | 0 | 0 | .249 | HR, CS, PO |
| Dominguez, Matt | Jacksonville (FLO - AA) | 3B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .249 | |
| Flores, Wilmer | St. Lucie (NYM - A+) | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | |
| Forsythe, Logan | San Antonio (SDP - AA) | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .264 | 2B |
| Frazier, Todd | Louisville (CIN - AAA) | LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | |
| Freeman, Frederick | Gwinnett (ATL - AAA) | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .303 | |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
| Fuentes, Reymond | Greenville (BOS - A) | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | SB |
| Strange-Gordon, Devaris | Chattanooga (LAD - AA) | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .288 | |
| Green, Grant | Stockton (OAK - A+) | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .316 | |
| Grichuk, Randal | Cedar Rapids (LAA - A) | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .244 | HR, GDP |
| Hosmer, Eric | NW Arkansas (KAN - AA) | 1B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .290 | GDP |
| Jackson, Brett | Tennessee (CHC - AA) | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | |
| Jennings, Desmond | Durham (TAM - AAA) | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .283 | 2B, SB |
| Jones, Daryl | Springfield (ST. - AA) | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .242 | |
| Lambo, Andrew | Altoona (PIT - AA) | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .385 | |
| Mier, Jiovanni | Lexington (HOU - A) | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .229 | GDP |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
| Romine, Austin | Trenton (NYY - AA) | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .271 | |
| Salome, Angel | Brevard County (MIL - A+) | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .284 | GDP |
| Snyder, Brandon | Norfolk (BAL - AAA) | DH | 5 | 1 | 3 | 0 | 0 | 2 | 0 | .260 | 2B |
| Trout, Mike | Rancho Cucamonga (LAA - A+) | CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | .302 | 2B, CS, PO |
| Weeks, Jemile | Midland (OAK - AA) | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
4 comments
|
0 recs |
Do you like this story?
Comments
I agree.
Jennings will probably be #1 but he might be a September call up since the Rays are desperately looking for bats in the division race.
Trout and Myers will be up there too. Montero as well.
BA's Jim Shonerd on MILB player of the year
Jim Shonerd: Actually, the entire book is going to be about Bryce Harper. Just kidding. I’m sure that’s just a mockup.
Tony (Atlanta): Who do you see as being your “Top 4” candidates for BA’s Player of the Year? It would seem to me that they would be Trout, Teheran, Lamb, and Myers, with Trout being the obvious winner, but am interested to see if there’s someone else that surpasses any of those candidates. Thanks for answering!!
Jim Shonerd: Hellickson and Dom Brown are in that mix as well. We should be making our final decision on the minor league PoY within the next few days, though the story won’t run until closer to the end of the season.
J.P. (Springfield, IL): You’re on the spot. The MILB POY award is being given out today. Pick one – Montero, Trout, or other?
Jim Shonerd: One more PoY question … the field was really strong this year, about 10 or 11 guys with deserving resumes none of which were head and shoulders above the rest. My personal choice was Wil Myers, with Trout second. His numbers as a teenage catcher are impressive as it is, but what really swayed me was how he’s stepped up after moving up a level. He’s hitting .390/.486/.512 with Wilmington, whose park is tough to hit in.
raygu
www.faketeams.com
www.sbnation.com
I wonder
I wonder if Harper signs – would they let him play in the Arizona Fall League? If he plays well there I could see him getting the nod at #1 – IF Jennings gets called up and loses his prospect eligibility…
In the case of Jennings getting called up, I just don’t see a definative, clear-cut number one guy for next year… still examining the guys though so someone could stick out yet…

by 
































