Fantasy Baseball: Sunday's Top Performers
Apparently it was Catcher's day on Sunday, as there were a lot of great batting performances from them yesterday. Both Mike Napoli and John Jaso had what were probably the best days, with Napoli going 4 for 5 with 3 runs scored, a home run, and 2 runs batted in. Jaso was a bigger surprise though, hitting leadoff as the dh Sunday, going 3 for 5 with a home run, run scored, 5 runs batted in and even a stolen base. Napoli is probably owned in many leagues at this point, but if you're looking to replace a struggling catcher, check and see if Jaso is still available in your league.
Onto the rest of Sunday's Top Performers...
| Hitters | ||||||
| Name | Team | H/AB | R | HR | RBI | SB |
| Cody Ross | Marlins | 2/5 | 1 | 1 | 3 | 0 |
| David Wright | Mets | 3/5 | 1 | 0 | 0 | 0 |
| Angel Pagan | Mets | 2/4 | 1 | 0 | 2 | 0 |
| Jeff Francoeur | Mets | 2/4 | 1 | 1 | 3 | 0 |
| Rod Barajas | Mets | 2/4 | 2 | 0 | 0 | 0 |
| Robinson Cano | Yankees | 3/4 | 0 | 0 | 2 | 0 |
| Andres Torres | Giants | 2/5 | 2 | 0 | 0 | 2 |
| Freddy Sanchez | Giants | 2/4 | 2 | 0 | 1 | 0 |
| Garrett Jones | Pirates | 2/3 | 1 | 1 | 2 | 0 |
| Adrian Gonzalez | Padres | 3/5 | 1 | 1 | 3 | 0 |
| Chase Headley | Padres | 4/5 | 2 | 0 | 0 | 0 |
| Placido Polanco | Phillies | 3/5 | 1 | 0 | 2 | 0 |
| Ryan Howard | Phillies | 2/6 | 0 | 0 | 3 | 0 |
| Drew Stubbs | Reds | 3/5 | 1 | 0 | 1 | 0 |
| Ian Desmond | Nationals | 2/5 | 1 | 0 | 1 | 1 |
| Lance Berkman | Astros | 2/4 | 2 | 0 | 1 | 0 |
| Hunter Pence | Astros | 2/3 | 1 | 0 | 1 | 1 |
| Austin Kearns | Indians | 2/4 | 2 | 0 | 0 | 2 |
| Jhonny Peralta | Indians | 2/5 | 1 | 0 | 3 | 0 |
| Alex Rios | White Sox | 2/3 | 3 | 0 | 1 | 0 |
| Paul Konerko | White Sox | 1/2 | 1 | 1 | 2 | 0 |
| Carlos Quentin | White Sox | 2/4 | 0 | 0 | 3 | 0 |
| Martin Prado | Braves | 4/6 | 1 | 1 | 1 | 0 |
| John Jaso | Rays | 3/5 | 2 | 1 | 5 | 1 |
| B.J. Upton | Rays | 3/4 | 3 | 0 | 1 | 1 |
| Matt Treanor | Rangers | 2/2 | 2 | 2 | 2 | 0 |
| Delmon Young | Twins | 2/4 | 2 | 1 | 2 | 0 |
| Kevin Kouzmanoff | Athletics | 3/4 | 1 | 0 | 1 | 0 |
| Jack Cust | Athletics | 3/4 | 1 | 0 | 1 | 0 |
| Erick Aybar | Angels | 4/5 | 2 | 0 | 1 | 0 |
| Mike Napoli | Angels | 4/5 | 3 | 1 | 2 | 0 |
| Troy Tulowitzki | Rockies | 2/4 | 1 | 1 | 1 | 0 |
| Rickie Weeks | Brewers | 2/5 | 2 | 1 | 1 | 0 |
| Albert Pujols | Cardinals | 1/3 | 1 | 1 | 1 | 1 |
| Pitchers | ||||||
| Name | Team | IP | W/SV | K | ER | BR |
| Javier Vasquez | Yankees | 7 | W | 9 | 2 | 5 |
| Brandon Morrow | Blue Jays | 7 | ND | 8 | 1 | 5 |
| Tim Lincecum | Giants | 7 | ND | 6 | 3 | 8 |
| Bronson Arroyo | Reds | 8 | ND | 5 | 2 | 7 |
| Craig Stammen | Nationals | 6 2/3 | ND | 1 | 1 | 7 |
| Brett Myers | Astros | 6 2/3 | W | 6 | 2 | 9 |
| Brian Bannister | Royals | 7 1/3 | W | 5 | 2 | 6 |
| Gio Gonzalez | Athletics | 7 | W | 4 | 2 | 7 |
| Jason Vargas | Mariners | 6 | ND | 4 | 3 | 10 |
| Ubaldo Jimenez | Rockies | 7 | W | 8 | 2 | 9 |
| Rodrigo Lopez | Diamondbacks | 7 | L | 6 | 3 | 10 |
| Manny Parra | Brewers | 5 1/3 | ND | 10 | 2 | 8 |
| Jaime Garcia | Cardinals | 6 | ND | 4 | 2 | 10 |
0 comments
|
0 recs |

by 

































