Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Amateur Mathematics Of Linsanity

Fantasy Baseball: Fantasy Pitching Stats-HR/FB Ratio or K/BB Ratio??

Yesterday, I posted an article saying that pitchers who keep the ball in the yard, judged by their HR/9 ratio, was just as important as K/9 or K/BB when it comes to evaluating pitchers. This post lead to several interesting comments where a few posters stated they prefer to look at K/BB ratio and HR/FB ratio.

So today, I present to you the top NL starting pitchers based on K/BB ratio and HR/FB ratio.

Strikeout/Walk Ratio (K/BB): 

Player                                  INN    W   ERA  WHIP     K/9   BB/9   HR/FB    HR/9    K/BB
Haren, Dan SP ARI    181 12 2.73 0.93 8.6 1.34 11.70 1.09 6.42
Vazquez, Javier SP ATL   176 11 3.02 1.05 9.82 1.79 10.18 0.87 5.49
Pineiro, Joel SP STL   170.7 13 3.11 1.1 4.43 0.95 4.02 0.32 4.66
Carpenter, Chris SP STL   151.7 14 2.2 0.97 6.82 1.48 5.07 0.42 4.61
Lincecum, Tim SP SF   193.3 13 2.33 1.03 10.33 2.51 4.63 0.37 4.12
Lilly, Ted SP CHC   142.3 9 3.35 1.11 7.46 1.83 10.61 1.33 4.08
Nolasco, Ricky SP FLA   146 9 5.3 1.32 9.06 2.28 12.18 1.17 3.97
Lee, Cliff SP PHI   197 12 2.83 1.21 6.9 1.78 5.51 0.59 3.88
Hamels, Cole SP PHI   147.3 7 4.52 1.34 7.7 2.02 13.76 1.34 3.81
Johnson, Josh SP FLA    171.7 13 3.04 1.11 7.81 2.15 7.40 0.63 3.63
Harang, Aaron SP CIN  162.3 6 4.21 1.41 7.87 2.38 11.43 1.33 3.31
Blanton, Joe SP PHI   153 8 3.88 1.29 7.29 2.24 12.97 1.41 3.25
Santana, Johan SP NYM  166.7 13 3.13 1.21 7.88 2.48 9.70 1.08 3.18
Oswalt, Roy SP HOU   161 7 3.86 1.21 6.65 2.12 9.66 0.95 3.14
Scherzer, Max SP ARI   139.3 8 4.26 1.39 9.69 3.29 10.70 0.90 2.95
Wainwright, Adam SP STL   187 15 2.5 1.21 7.56 2.6 8.57 0.72 2.91
Wolf, Randy SP LA    177 9 3.25 1.11 6.76 2.39 8.89 1.02 2.83
Hammel, Jason SP COL    132 8 4.43 1.5 6.2 2.25 8.51 0.82 2.76
Harden, Rich SP CHC    124 8 3.99 1.25 10.38 3.77 15.91 1.52 2.75
Rodriguez, Wandy SP HOU   162.7 12 2.82 1.22 8.19 2.99 10.34 1.00 2.74

And here is the list based on HR/FB ratio:

Home Runs/Fly Ball Ratio (HR/FB):

Player    INN     W   ERA  WHIP      K/9   BB/9   HR/FB    HR/9    K/BB
Kershaw, Clayton SP LA    146 8 2.96 1.27 9.43 4.99 3.64 0.37 1.89
Pineiro, Joel SP STL   170.7 13 3.11 1.1 4.43 0.95 4.02 0.32 4.66
Lincecum, Tim SP SF   193.3 13 2.33 1.03 10.33 2.51 4.63 0.37 4.12
Carpenter, Chris SP STL   151.7 14 2.2 0.97 6.82 1.48 5.07 0.42 4.61
Lee, Cliff SP PHI   197 12 2.83 1.21 6.9 1.78 5.51 0.59 3.88
Lowe, Derek SP ATL   164.3 13 4.38 1.46 4.76 2.74 6.09 0.49 1.74
Jurrjens, Jair SP ATL    164 10 2.91 1.26 6.59 3.24 6.12 0.66 2.03
Zambrano, Carlos SP CHC    128 7 3.8 1.38 7.38 4.22 6.29 0.63 1.75
Jimenez, Ubaldo SP COL   181.3 12 3.33 1.22 7.84 3.42 6.37 0.50 2.29
Billingsley, Chad SP LA   166.7 12 3.83 1.29 8.1 3.83 6.52 0.65 2.11
Pelfrey, Mike SP NYM   146.3 9 4.8 1.52 5.17 3.38 6.58 0.62 1.53
Marquis, Jason SP COL   177.3 14 3.6 1.28 4.36 2.79 7.15 0.61 1.56
Wells, Randy RP CHC   126.7 9 3.06 1.22 5.54 2.34 7.38 0.78 2.37
Johnson, Josh SP FLA    171.7 13 3.04 1.11 7.81 2.15 7.40 0.63 3.63
Cain, Matt SP SF    177.3 12 2.39 1.15 6.75 3.1 7.46 0.86 2.18
Maholm, Paul SP PIT   162.7 7 4.59 1.43 5.64 2.66 7.60 0.72 2.12
Happ, J.A. SP PHI   143.7 10 2.63 1.17 6.08 3.19 7.81 0.94 1.91
Correia, Kevin SP SD   156 9 4.5 1.38 6.29 3.29 7.91 0.81 1.91
Zito, Barry SP SF   162.3 9 3.94 1.31 6.93 3.49 8.14 0.94 1.99
Hammel, Jason SP COL    132 8 4.43 1.5 6.2 2.25 8.51 0.82 2.76

The HR/FB ratio list yields a very similar list to the HR/9 list I posted yesterday. The K/BB list also provides some valuable insight into what stats fantasy/roto players should focus on prior to and during their 2010 drafts. I will continue to utilize these ratios going forward as they all-HR/9, K/BB and HR/FB-gives the fantasy/roto owner plenty to ponder come 2010.

But, all 3 lists yield several pitchers that roto/fantasy owners may not draft until very late in their drafts, or possibly not be drafted, in 2010.

Poll
Which pitching stat is more relevant when evaluating pitchers during draft preparation?
HR/9
1 votes
HR/FB%
2 votes
K/BB%
22 votes
K/9
20 votes

45 votes | Poll has closed

Comment 3 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

HR/FB...

is luck based. HR/9 is skill based. Keeping the ball out of the air is a skill. Keeping the flyballs you do give up inside the ballpark is luck. YOU DO NOT WANT TO EVALUATE A PITCHER BASED ON HR/FB. The three true outcomes for a pitcher are strikeouts, walks allowed, and groundballs.

by ILLZ on Sep 1, 2009 9:33 AM EDT reply actions  

Furthermore

I think in order of importance I would go like this:

1. K/BB
2. K/9
3. G/F
4. BB/9
5. HR/9

by ILLZ on Sep 1, 2009 9:41 AM EDT reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog covering Fantasy Baseball, Fantasy Football, Fantasy Hockey, Fantasy Basketball and Fantasy MMA.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
Mike Stanton is Overrated
Small
Understanding the "injury prone" roster

Recent FanPosts

Small
New Ottoneu League Needs Owners
Small
Dynasty Leagues
Small
12 Team Dynasty League Start-Up looking for managers
Small
Dynasty Draft Question
Small
MORE keeper help
Small
Rate my Minor League Draft class (so far)
Small
First Daft of the Season
Razor_ramon_small
Pick 2 Pitchers Please
Med_boy_walking_with_belarus_flag_pt_res_thm_small
4 Huge Fantasy Basketball Trades
Small
Sticky Situations

+ New FanPost All FanPosts >


Managers

Img00006-20101226-1702_small Ray Guilfoyle

Editors

Dsc00490_-_version_2_small Jason Hunt

Matt1_small PostmanMatt

897267_o_small Kenneth Arthur

23-tmb_small dukeallstar

Small eklevine

Beer_small Michael Barr

Markus_fltc_fav30_small Markus Potter

To_crying_small smokeymcpots

5456_556618485132_20100932_33160415_3487226_n_small mahoney1213

Calvin-and-hobbes_small Robert L. Bishop

Image-1_small ZombieMonta

Small MikeGallagher

Coolguy_small stephenkaczmar

Bwhead_small Ben Bauman

Twitter_small JustBlogGuy

Bruce_campbell_army_of_darkness_small Paul Rice

Fixed_small Chris Buckley

Photo_18_small Kevin Boger

2011-03-10_at_13-38-09__1__small Todd McMacken

Small Craig Goldstein

Raptors_small Maxmillien

Twitter_eb_2_small Marc Normandin

Vikingpose_reasonably_small_small bretsayre

Authors

Head_shot1_small Dave Halprin