Fantasy Baseball: NL 20-20 Hitters for 2009
I am veering off the second half stats and onto the full season stats, and wanted to see how many NL hitters went 20-20 in 2009. By 20-20, I mean the hitter hit 20 HRs and stole 20 bases.
So here is the list of 20-20 hitters in 2009:
| Player | AB | R | H | HR | RBI | BB | KO | SB | BA | OBP | SLG |
| Kemp, Matt CF LA | 606 | 97 | 180 | 26 | 101 | 52 | 139 | 34 | 0.297 | 0.352 | 0.490 |
| Rollins, Jimmy SS PHI | 672 | 100 | 168 | 21 | 77 | 44 | 70 | 31 | 0.250 | 0.296 | 0.423 |
| Ramirez, Hanley SS FLA | 576 | 101 | 197 | 24 | 106 | 61 | 101 | 27 | 0.342 | 0.410 | 0.543 |
| Phillips, Brandon 2B CIN | 584 | 78 | 161 | 20 | 98 | 44 | 75 | 25 | 0.276 | 0.329 | 0.447 |
| Reynolds, Mark 3B ARI | 578 | 98 | 150 | 44 | 102 | 76 | 223 | 24 | 0.260 | 0.349 | 0.543 |
| Utley, Chase 2B PHI | 571 | 112 | 161 | 31 | 93 | 88 | 110 | 23 | 0.282 | 0.397 | 0.508 |
| Braun, Ryan J. LF MIL | 635 | 113 | 203 | 32 | 114 | 57 | 121 | 20 | 0.320 | 0.386 | 0.551 |
| Tulowitzki, Troy SS COL | 543 | 101 | 161 | 32 | 92 | 73 | 112 | 20 | 0.297 | 0.377 | 0.553 |
| Upton, Justin RF ARI | 526 | 84 | 158 | 26 | 86 | 55 | 137 | 20 | 0.300 | 0.366 | 0.532 |
| Werth, Jayson RF PHI | 571 | 98 | 153 | 36 | 99 | 91 | 156 | 20 | 0.268 | 0.373 | 0.506 |
| McLouth, Nate CF ATL | 507 | 86 | 130 | 20 | 70 | 68 | 99 | 19 | 0.256 | 0.352 | 0.436 |
I included Nate McLouth since he missed the list by 1 SB, which he certainly would have stolen had he not been injured. No one on this list is much of a surprise except for Troy Tulowtizki. I don't know anyone who predicted he would steal 20 bases this season. I don't see Tulo swiping 20 again anytime soon.
Justin Upton is a bit of a surprise as well but I have a feeling he will steal 20+ again in 2010, along with 35+ bombs.
Who from this list could move to the 30-30 level? Matt Kemp, Hanley Ramirez, maybe Justin Upton, maybe Jayson Werth, and the darkhorse is Mark Reynolds.
0 comments
|
0 recs |

by 






























