FakeTeams: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



Fantasy Game of The Night: Washington Nationals at San Diego Padres

Raise your hand if you are waiting up to watch this evening's Nationals/Padres game?  Most hands stayed down, I presume.  And why not?  Odalis Perez is pitchign for the Nats and Shawn Estes goes for the Padres.  Neither pitcher is likely owned in any but the deepest leagues and by those hardcore fantasy players who stream pitchers whenever one makes a start in San Diego.

The Nationals outfield was supposed to be a source of fantasy value, but neither Lastings Milledge, Elijah Dukes, Wily Mo Pena or Austin Kearns have produced in ways that would make shallow NL-Only leagues leaving them on the bench.

The Padres have a couple of quality fantasy hitters in 1B Adrian Gonzalez and 3B Kevin Kouzmanoff, but the rest?  Wow.  i really have to stretch to say any of them are must-haves.  Chase Headley and matt Antonelli can't be recalled soon enough.  (No offense Mr. & Mrs Iguchi and McAnulty.)

The one thing to keep in mind, though, is both teams are likely to be forgotten by others in your leagues.  As result, both teams may be ripe for picking by the more alert owner.

See I knew I had something positive I could say.  Team stats on the jump page.

 

 

Star-divide


Batting

GABRH2B3BHRRBIBBKSBCSAVGOBPSLG
Jesus Flores 18 57 6 19 9 0 1 10 7 18 0 0 .333 .415 .544
Wil Nieves 20 50 6 16 2 0 1 9 5 7 0 0 .320 .382 .420
Cristian Guzman 51 219 38 66 16 2 5 20 8 14 3 1 .301 .325 .461
Aaron Boone 42 80 12 24 3 1 5 13 8 18 0 1 .300 .371 .550
Odalis Perez 11 17 1 5 0 0 0 2 0 5 0 0 .294 .294 .294
Ryan Zimmerman 50 206 24 53 11 0 8 27 9 38 0 0 .257 .291 .427
Felipe Lopez 48 173 18 42 9 0 1 15 18 33 4 3 .243 .316 .312
Lastings Milledge 51 190 18 46 14 0 2 19 13 36 6 3 .242 .305 .347
Nick Johnson 38 109 15 24 8 0 5 20 33 25 0 0 .220 .415 .431
Wily Mo Pena 34 105 6 23 4 0 1 8 8 27 0 1 .219 .272 .286
Paul Lo Duca 17 50 6 10 3 0 0 4 5 2 0 0 .200 .298 .260
Dmitri Young 13 35 3 7 1 0 1 4 5 6 0 0 .200 .310 .314
Ronnie Belliard 26 67 10 13 4 0 2 9 12 17 0 0 .194 .316 .343
Tim Redding 12 16 0 3 1 0 0 2 1 7 0 0 .188 .235 .250
Austin Kearns 42 150 14 28 3 0 3 16 18 29 1 2 .187 .295 .267
Johnny Estrada 17 39 0 7 0 0 0 3 1 3 0 0 .179 .220 .179
Willie Harris 42 58 12 10 3 1 1 4 10 15 1 0 .172 .304 .310
Matt Chico 11 13 2 2 0 0 0 0 0 4 0 0 .154 .154 .154
Rob Mackowiak 33 47 6 7 1 0 1 4 7 13 0 0 .149 .255 .234
Elijah Dukes 17 44 5 6 2 0 0 1 8 17 2 0 .136 .264 .182
John Lannan 10 14 0 0 0 0 0 0 0 7 0 0 .000 .000 .000
Jason Bergmann 6 10 0 0 0 0 0 0 0 7 0 0 .000 .000 .000
Ryan Langerhans 4 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Shawn Hill 7 5 0 0 0 0 0 0 2 1 0 0 .000 .286 .000
Mike O`Connor 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Joel Hanrahan 23 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Rauch 26 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Brian Sanches 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Schroder 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesus Colome 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Charlie Manning 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Cordero 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Ayala 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saul Rivera 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-LGGSCGSHOSVBSIPHRERHRBBKERAWHIP
Brian Sanches 1-0 2 0 0 0 0 1 1.0 2 1 0 0 1 3 0.00 3.00
Chad Cordero 0-0 6 0 0 0 0 0 4.1 6 1 1 0 3 5 2.08 2.08
Jon Rauch 3-1 26 0 0 0 10 2 25.2 23 8 7 2 4 20 2.45 1.05
John Lannan 4-5 10 10 0 0 0 0 58.0 62 24 23 5 19 38 3.57 1.40
Tim Redding 6-3 11 11 0 0 0 0 62.2 54 32 25 7 23 43 3.59 1.23
Joel Hanrahan 0-2 23 0 0 0 0 0 34.0 24 15 15 3 23 41 3.97 1.38
Shawn Hill 0-1 7 7 0 0 0 0 40.1 44 20 18 2 16 26 4.02 1.49
Odalis Perez 1-4 11 11 0 0 0 0 61.0 69 29 28 10 23 44 4.13 1.51
Saul Rivera 3-2 28 0 0 0 0 3 31.2 31 16 15 2 16 19 4.26 1.48
Jason Bergmann 1-1 6 5 0 0 0 0 32.0 32 16 16 5 8 34 4.50 1.25
Luis Ayala 1-3 30 0 0 0 0 2 28.2 30 17 15 3 11 18 4.71 1.43
Chris Schroder 0-0 4 0 0 0 0 0 5.0 6 3 3 2 6 3 5.40 2.40
Jesus Colome 1-1 21 0 0 0 0 1 23.2 25 16 15 1 15 26 5.70 1.69
Matt Chico 0-6 11 8 0 0 0 0 48.0 63 34 33 10 17 31 6.19 1.67
Charlie Manning 0-1 3 0 0 0 0 0 2.1 3 2 2 1 0 4 7.71 1.29
Mike O`Connor 1-1 5 1 0 0 0 1 9.0 11 13 13 3 11 4 13.00 2.44


Batting

GABRH2B3BHRRBIBBKSBCSAVGOBPSLG
Justin Germano 12 9 1 4 1 0 0 1 0 3 0 0 .444 .444 .556
Jake Peavy 10 18 3 6 2 0 0 2 2 3 0 0 .333 .381 .444
Edgar Gonzalez 10 16 0 5 1 0 0 1 1 2 0 0 .313 .353 .375
Brian Giles 50 196 22 59 15 1 3 21 32 22 1 2 .301 .396 .434
Adrian Gonzalez 53 212 33 60 13 1 15 44 15 48 0 0 .283 .338 .566
Kevin Kouzmanoff 52 218 25 61 8 1 8 22 7 44 0 0 .280 .316 .436
Tadahito Iguchi 51 207 23 52 9 1 2 17 20 49 7 0 .251 .317 .333
Shawn Estes 6 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250
Tony Clark 37 45 1 11 1 0 0 1 10 17 0 0 .244 .382 .267
Scott Hairston 49 153 18 36 8 2 6 13 11 42 2 0 .235 .283 .431
Khalil Greene 52 197 13 44 7 1 5 22 12 51 3 1 .223 .267 .345
Jody Gerut 21 70 6 15 3 1 1 3 9 12 2 0 .214 .304 .329
Paul McAnulty 40 86 6 18 3 1 3 9 17 21 0 0 .209 .343 .372
Josh Bard 38 130 9 26 8 0 0 7 14 18 0 0 .200 .278 .262
Michael Barrett 5 16 3 3 0 0 0 3 2 4 0 0 .188 .263 .188
Justin Huber 21 38 3 7 1 0 1 3 3 13 0 0 .184 .262 .289
Luke Carlin 11 34 4 6 2 0 0 0 4 17 0 0 .176 .263 .235
Randy Wolf 12 23 2 4 1 0 0 1 0 5 0 0 .174 .174 .217
Chris Young 10 15 1 1 0 0 0 0 0 8 0 0 .067 .067 .067
Colt Morton 9 15 2 1 0 0 0 1 2 5 0 0 .067 .167 .067
Greg Maddux 12 18 0 1 0 0 0 0 1 8 0 0 .056 .105 .056
Wilfredo Ledezma 11 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Josh Banks 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mike Adams 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 17 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kevin Cameron 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Sean Henn 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Enrique Gonzalez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor Hoffman 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cla Meredith 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heath Bell 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan Corey 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-LGGSCGSHOSVBSIPHRERHRBBKERAWHIP
Mike Adams 0-0 3 0 0 0 0 0 4.0 3 0 0 0 2 3 0.00 1.25
Josh Banks 1-0 2 0 0 0 0 0 8.0 8 0 0 0 5 5 0.00 1.63
Bryan Corey 1-0 8 0 0 0 0 1 8.2 4 1 1 0 2 2 1.04 .69
Shawn Estes 1-0 4 3 0 0 0 0 19.1 14 8 5 1 8 11 2.33 1.14
Heath Bell 1-3 26 0 0 0 0 2 29.1 22 8 8 0 9 23 2.45 1.06
Jake Peavy 4-3 9 9 1 0 0 0 58.2 48 19 19 6 20 60 2.91 1.16
Kevin Cameron 0-0 10 0 0 0 0 0 10.0 10 9 4 0 6 5 3.60 1.60
Greg Maddux 3-4 11 11 0 0 0 0 64.2 72 33 27 6 12 33 3.76 1.30
Cla Meredith 0-1 26 0 0 0 0 2 24.0 25 13 12 3 6 15 4.50 1.29
Chris Young 4-4 10 10 0 0 0 0 54.0 50 28 27 8 30 51 4.50 1.48
Randy Wolf 3-4 11 11 0 0 0 0 64.2 63 33 33 5 22 59 4.59 1.31
Wilfredo Ledezma 0-2 11 3 0 0 0 0 31.0 32 18 16 4 18 24 4.65 1.61
Trevor Hoffman 0-3 17 0 0 0 10 2 16.2 17 9 9 3 5 20 4.86 1.32
Justin Germano 0-3 12 6 0 0 0 0 43.2 54 31 29 8 13 17 5.98 1.53
Joe Thatcher 0-4 17 0 0 0 0 2 19.1 29 16 16 1 9 14 7.45 1.97
Sean Henn 0-0 4 0 0 0 0 0 9.1 11 8 8 1 9 9 7.71 2.14
Enrique Gonzalez 1-0 4 0 0 0 0 1 3.1 4 4 4 0 2 1 10.80 1.80


0 recs | Comment 0 comments

Read Related

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about Fantasy Sports.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
MLB Free Agent Landing Predictions? Beat the Monkey!

Recent FanPosts

G_small
I need a Running Back This Week - Who Should I Pick Up
Uconn_logo_small
AL-Only & NL-Only Owners Wanted
Uconn_logo_small
OT: Presidential Election
Uconn_logo_small
2008 Awards ballots
Uconn_logo_small
Question and Answer
Small
for all the Manny being Manny haters....I bring you Joe Sheehan
Small
BA's Jim Callis on World Series possibilities
Small
Jonathon Broxton
Small
Trade Help

Post_icon New FanPost All FanPosts Carrot-mini


Managers

Uconn_logo_small faketeams

ad

Site Meter