FakeTeams: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Network Message: 50% Off: CBS/SB Nation Fantasy Baseball

Fantasy Game Of The Night: St. Louis Cardinals at San Diego Padres

This game isn't intersting because of the resurgent Cardinals and  Ryan Ludwick, whose 12 HRs leads the team.  This game is interesting because Padres GM Kevin Towers let loose to the press with some fighting words for his 14-games-under-.500 and worst-record-in-baseball team.

As quoted from the San Diego Union-Tribune :

"We've got some hungry players down below looking for the opportunity. If we make changes, they will be wholesale ... as a group. We're in a rut. There's not one player in the system who is going to turn us around. I'm still holding out hope, but my patience is running thin. That's pretty clear."

Most fantasy players are aware of LF Chase Headley at AAA, and he will certainly be part of the "wholesale" changes.  A couple others could be 2B Matt Antonelli whose AAA slash stat line of 193/325/319 is completely umipressive and C Nick Hundley who also remains unimpressive at 202/276/375.

Geez, there doesn't really look like reinforcements are coming from AAA, does it?  But given the veterans with the Padres aren't doing well anyhow, maybe it doesn't matter.  The question is whether the Padres pick-up the pace or if Kevin Towers uses the last two-thirds of 2008 to determine who can help in 2009.

Star-divide


Batting

GABRH2B3BHRRBIBBKSBCSAVGOBPSLG
Justin Germano 11 8 1 3 1 0 0 1 0 3 0 0 .375 .375 .500
Jake Peavy 10 18 3 6 2 0 0 2 2 3 0 0 .333 .381 .444
Edgar Gonzalez 5 12 0 4 1 0 0 1 0 1 0 0 .333 .333 .417
Shawn Estes 3 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333
Brian Giles 43 167 18 52 13 1 3 19 27 19 1 2 .311 .403 .455
Adrian Gonzalez 46 183 26 49 9 1 11 34 12 40 0 0 .268 .318 .508
Kevin Kouzmanoff 45 189 17 50 8 1 3 14 4 35 0 0 .265 .296 .365
Tadahito Iguchi 44 174 21 46 8 1 2 16 18 35 6 0 .264 .333 .356
Michael Barrett 3 8 3 2 0 0 0 0 2 3 0 0 .250 .400 .250
Tony Clark 32 41 1 10 1 0 0 1 9 15 0 0 .244 .380 .268
Khalil Greene 45 168 9 37 6 1 3 19 10 38 2 0 .220 .263 .321
Scott Hairston 43 129 16 28 3 2 5 11 10 34 1 0 .217 .270 .388
Josh Bard 37 129 9 26 8 0 0 7 14 18 0 0 .202 .280 .264
Paul McAnulty 34 75 5 15 3 0 2 6 14 18 0 0 .200 .330 .320
Luke Carlin 5 15 1 3 1 0 0 0 2 7 0 0 .200 .294 .267
Jody Gerut 14 41 3 8 1 1 1 2 6 4 1 0 .195 .298 .341
Justin Huber 20 37 3 7 1 0 1 3 3 12 0 0 .189 .268 .297
Randy Wolf 10 18 2 2 0 0 0 0 0 4 0 0 .111 .111 .111
Chris Young 9 14 1 1 0 0 0 0 0 8 0 0 .071 .071 .071
Greg Maddux 10 15 0 1 0 0 0 0 1 8 0 0 .067 .125 .067
Colt Morton 9 15 2 1 0 0 0 1 2 5 0 0 .067 .167 .067
Wilfredo Ledezma 10 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Kevin Cameron 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Sean Henn 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Enrique Gonzalez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor Hoffman 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cla Meredith 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heath Bell 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan Corey 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-LGGSCGSHOSVBSIPHRERHRBBKERAWHIP
Shawn Estes 1-0 3 2 0 0 0 0 13.1 11 6 3 1 4 6 2.02 1.13
Bryan Corey 0-0 3 0 0 0 0 0 3.1 2 1 1 0 1 1 2.70 .90
Heath Bell 0-3 22 0 0 0 0 2 25.0 21 8 8 0 9 21 2.88 1.20
Cla Meredith 0-1 24 0 0 0 0 2 21.2 18 8 7 2 3 12 2.91 .97
Jake Peavy 4-3 9 9 1 0 0 0 58.2 48 19 19 6 20 60 2.91 1.16
Wilfredo Ledezma 0-1 10 2 0 0 0 0 28.0 27 13 11 3 16 22 3.54 1.54
Kevin Cameron 0-0 10 0 0 0 0 0 10.0 10 9 4 0 6 5 3.60 1.60
Greg Maddux 3-4 9 9 0 0 0 0 54.1 61 27 24 5 8 27 3.98 1.27
Chris Young 4-3 9 9 0 0 0 0 51.2 46 25 24 8 29 49 4.18 1.45
Trevor Hoffman 0-2 13 0 0 0 8 2 12.2 12 7 7 2 5 15 4.97 1.34
Randy Wolf 2-4 9 9 0 0 0 0 51.2 52 29 29 3 21 45 5.05 1.41
Justin Germano 0-3 11 6 0 0 0 0 41.1 50 29 27 7 12 17 5.88 1.50
Joe Thatcher 0-4 16 0 0 0 0 2 17.1 25 13 13 1 7 12 6.75 1.85
Sean Henn 0-0 3 0 0 0 0 0 7.1 10 6 6 1 6 7 7.36 2.18
Enrique Gonzalez 1-0 4 0 0 0 0 1 3.1 4 4 4 0 2 1 10.80 1.80


 

0 recs  |  Comment 0 comments

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about Fantasy Sports.
Start posting on FakeTeams »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Cbs_fantasy_baseball_promo

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
Who is the Next Number 1 Prospect?

Recent FanPosts

Buster-posey_small
Jose Reyes
Jack2_small
Bottom of barrel NL Only SPs
Dump_11_may_096_small
Perhaps THE SIMPLEST FANTASY BASEBALL LEAGUE in the history of the sport.
Small
Dynasty Trade: Heyward for Kemp
Cardinals3_small
Sportsline Platinum h2h AL only league
Jason_logo_small
OF Rankings
Img_5225_small
How Much Can Jason Heyward Help You In 2010?
582087_small
NL or AL Mid-Season Trade Question
Jason_logo_small
SS Rankings

+ New FanPost All FanPosts >


Managers

Img00031_1__small Ray Guilfoyle

Authors

Banksy_pie_small ILLZ

Justin-upton_small Ian, yo

Jason_logo_small jumperjah

Img_5225_small gpellet41

Small ZachAbrams

Small Bluethunder33